Clemson Football
Clemson moves into Top 10 of AP Poll, Sitting at No. 11 in Coaches
AP Top 25
Rank | Team | Total Points | No. 1 votes | W-L |
1 | Texas | 1516 | 52 | 5-0 |
2 | Ohio State | 1473 | 9 | 5-0 |
3 | Oregon | 1348 | 0 | 5-0 |
4 | Penn State | 1305 | 0 | 5-0 |
5 | Georgia | 1299 | 0 | 4-1 |
6 | Miami | 1187 | 0 | 6-0 |
7 | Alabama | 1182 | 0 | 4-1 |
8 | Tennessee | 1001 | 0 | 4-1 |
9 | Ole Miss | 978 | 0 | 5-1 |
10 | Clemson | 861 | 0 | 4-1 |
11 | Iowa State | 853 | 0 | 5-0 |
11 | Notre Dame | 853 | 0 | 4-1 |
13 | LSU | 827 | 0 | 4-1 |
14 | BYU | 753 | 0 | 5-0 |
15 | Texas A&M | 702 | 0 | 5-1 |
16 | Utah | 473 | 0 | 4-1 |
17 | Boise St | 463 | 0 | 4-1 |
18 | Indiana | 459 | 0 | 6-0 |
18 | Oklahoma | 459 | 0 | 4-1 |
18 | Kansas St | 459 | 0 | 4-1 |
21 | Missouri | 352 | 0 | 4-1 |
22 | Pitt | 196 | 0 | 5-0 |
23 | Illinois | 182 | 0 | 4-1 |
24 | Michigan | 170 | 0 | 4-2 |
25 | SMU | 165 | 0 | 5-1 |
AFCA Coaches Poll
Rank | Team | Total Points | No. 1 votes | W-L |
1 | Texas | 1364 | 44 | 5-0 |
2 | Ohio State | 1330 | 11 | 5-0 |
3 | Oregon | 1215 | 0 | 5-0 |
4 | Georgia | 1174 | 0 | 4-1 |
5 | Penn State | 1163 | 0 | 5-0 |
6 | Miami | 1085 | 0 | 6-0 |
7 | Alabama | 1035 | 0 | 4-1 |
8 | Ole Miss | 935 | 0 | 5-1 |
9 | Tennessee | 856 | 0 | 4-1 |
10 | LSU | 839 | 0 | 4-1 |
11 | Clemson | 818 | 0 | 4-1 |
12 | Notre Dame | 807 | 0 | 4-1 |
13 | Iowa State | 695 | 0 | 5-0 |
14 | Texas A&M | 564 | 0 | 5-1 |
15 | BYU | 549 | 0 | 5-0 |
16 | Oklahoma | 541 | 0 | 4-1 |
17 | Utah | 479 | 0 | 4-1 |
18 | Missouri | 473 | 0 | 4-1 |
19 | Kansas St | 360 | 0 | 4-1 |
20 | Indiana | 358 | 0 | 6-0 |
21 | Michigan | 224 | 0 | 4-2 |
22 | Boise St | 213 | 0 | 4-1 |
23 | Illinois | 179 | 0 | 4-1 |
24 | Pitt | 170 | 0 | 5-0 |
25 | SMU | 123 | 0 | 5-1 |
Never miss the latest news from Clemson Sports Talk!
Join our free email list