Photo by © Michael Shroyer-USA TODAY Sports
After a third straight loss, this time on the road to unranked Virginia Tech, Clemson was sure to drop in the latest poll no matter what it did against Georgia Tech on Saturday.
The Tigers fell three spots to No. 18 in the AP poll released Monday afternoon.
Clemson lost 65-58 at Virginia Tech on Wednesday but bounced back Saturday afternoon against the Yellow Jackets 75-67.
The ACC has four teams in the top 25 this week. Virginia (1), Duke (5), and North Carolina (9) are all inside the top 10. Ohio State is also No. 13 this week.
Clemson faces Florida State on Wednesday night at 9:00 PM.
The Tigers are 21-7, 10-6 in the ACC.
| AP Poll | Coaches Poll | ||
|---|---|---|---|
| #1 | Virginia (48) | #1 | Virginia (17) |
| #2 | Michigan State (17) | #2 | Michigan State (15) |
| #3 | Xavier | #3 | Duke |
| #4 | Villanova | #4 | Xavier |
| #5 | Duke | #5 | Villanova |
| #6 | Kansas | #6 | Kansas |
| #7 | Gonzaga | #7 | Gonzaga |
| #8 | Purdue | #8 | Purdue |
| #9 | North Carolina | #9 | North Carolina |
| #10 | Cincinnati | #10 | Cincinnati |
| #11 | Wichita State | #11 | Wichita State |
| #12 | Texas Tech | #12 | Texas Tech |
| #13 | Ohio State | #13 | Michigan |
| #14 | Auburn | #14 | Ohio State |
| #15 | Michigan | #15 | Auburn |
| #16 | Tennessee | #16 | Rhode Island |
| #17 | Rhode Island | #17 | Tennessee |
| #18 | Clemson | #18 | Clemson |
| #19 | Arizona | #19 | West Virginia |
| #20 | West Virginia | #20 | St. Mary's |
| #21 | Nevada | #21 | Nevada |
| #22 | St. Mary's | #22 | Arizona |
| #23 | Kentucky | #23 | Middle Tennessee St. |
| #24 | Middle Tennessee St. | #24 | Creighton |
| #25 | Houston | #25 | Kentucky |
Never miss the latest news from Clemson Sports Talk!
Join our free email list