Photo by © Susan Lloyd/Clemson Sports Talk
Poll Notes and Storylines
- Five teams received first-place votes: Texas (28), Ohio State (20), Penn State (14), Georgia (3), Clemson (2).
- SEC: Nine ranked teams (four in the Top 9: Texas, Georgia, Alabama, LSU)
- ACC: Only three ranked (Clemson, Miami, SMU)
- Big Ten/Big 12: Each has five or more teams ranked in the Top 25 (Big Ten with 3 of the Top 7 teams)
- Group of 5: Boise State is the only representative, ranked No. 25.
- Historic note: First time Texas opens No. 1 in the Coaches Poll.
| Rank | Team (First-Place Votes) | Points | 2024 Record |
|---|---|---|---|
| 1 | Texas (28) | 1,606 | 13-3 |
| 2 | Ohio State (20) | 1,565 | 14-2 |
| 3 | Penn State (14) | 1,525 | 13-3 |
| 4 | Georgia (3) | 1,466 | 11-3 |
| 5 | Notre Dame | 1,360 | 14-2 |
| 6 | Clemson (2) | 1,324 | 10-4 |
| 7 | Oregon | 1,307 | 13-1 |
| 8 | Alabama | 1,210 | 9-4 |
| 9 | LSU | 1,056 | 9-4 |
| 10 | Miami | 823 | 10-3 |
| 11 | Arizona State | 806 | 11-3 |
| 12 | Illinois | 734 | 10-3 |
| 13 | South Carolina | 665 | 9-4 |
| 14 | Michigan | 580 | 8-5 |
| 15 | Ole Miss | 573 | 10-3 |
| 16 | SMU | 555 | 11-3 |
| 17 | Florida | 498 | 8-5 |
| 18 | Tennessee | 492 | 10-3 |
| 19 | Indiana | 460 | 11-2 |
| 20 | Kansas State | 438 | 9-4 |
| 21 | Texas A&M | 392 | 8-5 |
| 22 | Iowa State | 392 | 11-3 |
| 23 | BYU | 287 | 11-2 |
| 24 | Texas Tech | 261 | 8-5 |
| 25 | Boise State | 246 | 12-2 |
Opening Weekend Headliners
- No. 1 Texas at No. 2 Ohio State (Aug. 30)
- No. 9 LSU at No. 6 Clemson (Aug. 30)
- No. 5 Notre Dame at No. 10 Miami (Aug. 31)
Spotlight: No. 6 Clemson Tigers
- Preseason Rank: No. 6 (2 first-place votes)
- 2024 Finish: 10-4, ACC Champions, College Football Playoff participant
- Aug. 30: vs. No. 9 LSU (Home opener, Top-10 matchup)
- Oct. 18: vs. No. 16 SMU (Home, ACC title rematch)
- Nov. 8: vs. Florida State (Home)
- Nov. 29: at No. 15 South Carolina (Palmetto Bowl rivalry)
Never miss the latest news from Clemson Sports Talk!
Join our free email list