Top 6 remains unchanged, No. 1 Alabama, No. 2 Clemson sit atop college football polls
The top six in both major polls remained the same after another weekend of college football. No. 1 Alabama and No. 2 Clemson continue to sit at the top of the rankings along with No. 3 Notre Dame and No. 4 Michigan, matching the College Football Playoff’s current rankings.
Coaches Poll
Rank | Team | No. 1 votes | W-L |
No. 1 | Alabama | 63 | 11-0 |
No. 2 | Clemson | 1 | 11-0 |
No. 3 | Notre Dame | 0 | 11-0 |
No. 4 | Michigan | 0 | 10-1 |
No. 5 | Georgia | 0 | 10-1 |
No. 6 | Oklahoma | 0 | 10-1 |
No. 7 | Washington State | 0 | 10-1 |
No. 8 | LSU | 0 | 9-2 |
No. 9 | UCF | 0 | 10-0 |
No. 10 | Ohio State | 0 | 10-1 |
No. 11 | Texas | 0 | 8-3 |
No. 12 | West Virginia | 0 | 2-2 |
No. 13 | Florida | 0 | 8-3 |
No. 14 | Penn State | 0 | 8-3 |
No. 15 | Utah State | 0 | 10-1 |
No. 16 | Washington | 0 | 8-3 |
No. 17 | Utah | 0 | 8-3 |
No. 18 | Kentucky | 0 | 8-3 |
No. 19 | Syracuse | 0 | 8-3 |
No. 20 | Mississippi State | 0 | 7-4 |
No. 21 | Northwestern | 0 | 7-4 |
No. 22 | Boise State | 0 | 9-2 |
No. 23 | Fresno State | 0 | 9-2 |
No. 24 | Army | 0 | 9-2 |
No. 25 | Pittsburgh | 0 | 7-4 |
Dropped from rankings: Iowa State 18, Cincinnati 20, Boston College 22, UAB 25
Others receiving votes: Iowa State 85, Cincinnati 74, Texas A&M 57, NC State 51, Wisconsin 32, Missouri 27, Boston College 22, Auburn 20, Appalachian State 18, Troy 16, Iowa 12, UAB 12, Georgia State 10, Duke 7, Oklahoma State 3, Virginia 2, Georgia Southern 1, Buffalo 1, South Carolina 1
AP Poll
Rank | Team | No. 1 votes | W-L |
No. 1 | Alabama | 61 | 11-0 |
No. 2 | Clemson | 0 | 11-0 |
No. 3 | Notre Dame | 0 | 11-0 |
No. 4 | Michigan | 0 | 10-1 |
No. 5 | Georgia | 0 | 10-1 |
No. 6 | Oklahoma | 0 | 10-1 |
No. 7 | Washington State | 0 | 10-1 |
No. 8 | UCF | 0 | 10-0 |
No. 9 | LSU | 0 | 9-2 |
No. 10 | Ohio State | 0 | 10-1 |
No. 11 | Texas | 0 | 8-3 |
No. 12 | West Virginia | 0 | 8-2 |
No. 13 | Florida | 0 | 8-3 |
No. 14 | Utah State | 0 | 10-1 |
No. 15 | Penn State | 0 | 8-3 |
No. 16 | Washington | 0 | 8-3 |
No. 17 | Kentucky | 0 | 8-3 |
No. 18 | Utah | 0 | 8-3 |
No. 19 | Syracuse | 0 | 8-3 |
No. 20 | Northwestern | 0 | 7-4 |
No. 21 | Boise State | 0 | 9-2 |
No. 22 | Mississippi State | 0 | 7-4 |
No. 23 | Army | 0 | 9-2 |
No. 24 | Pittsburgh | 0 | 7-4 |
No. 25 | Iowa State | 0 | 6-4 |
Dropped from rankings: Cincinnati 19, Boston College 22
Others receiving votes: Fresno State 100, NC State 45, Cincinnati 43, Missouri 34, Texas A&M 29, Auburn 11, Stanford 8, Iowa 8, UAB 5, Houston 3, Wisconsin 2, Troy 1, Buffalo 1