Story Poster
Photo by © Matthew Emmons-USA TODAY Sports
Clemson Football

Allstate Sugar Bowl Announces Manning Award Watch List

August 22, 2019
1,925

NEW ORLEANS (August 21, 2019) – The Manning Award, sponsored by the Allstate Sugar Bowl, announced its preseason Watch List on Wednesday. The list includes 30 of the top quarterbacks in the nation heading into the 2019 season. The winner will again be selected by a voting panel, which includes national media and each of the Mannings, after the bowls.

The Manning Award was created by the Allstate Sugar Bowl in honor of the college football accomplishments of Archie, Peyton and Eli Manning. It is the only quarterback award that includes the candidates’ bowl performances in its balloting.

“We have another great group of quarterbacks coming back this season,” said Archie Manning. “For our Watch List, we aim to recognize players who have already been successful on the field for their teams, but every quarterback in the country remains eligible. We’ll make some midseason additions to the list as some of the younger quarterbacks and the transfers establish themselves. I’m really looking forward to getting the season started this weekend and keeping a close eye on everyone right through the national championship in New Orleans.”

Inclusion on the Watch List is not necessary for the quarterbacks to be selected for the honor. Midseason additions to the Watch List will be announced on Thursday, October 17. The list of 10 finalists will be released on Thursday, November 28. The winner will be announced in the week following the College Football Playoff National Championship.

This year’s Watch List includes players from all 10 Football Bowl Subdivision conferences. The SEC leads the way with six selections, while the Pac-12 and the Big 12 each have four selections, followed by the ACC and the Big Ten with three each. There are 16 seniors on the list while the junior class is represented by 10 quarterbacks and the sophomore class has four.

Five of last year’s Manning Award finalists are included on this year’s Watch List: Ian Book (Notre Dame), Jake Fromm (Georgia), D’Eriq King (Houston), Trevor Lawrence (Clemson) and Tua Tagovailoa (Alabama).

2019 MANNING AWARD PRESEASON WATCH LIST (2018 STATS)

 Name, Cl., School  Cmp-Att  Pct.  Yards  TDs  INT  QBR  Rushing
Ian Book, Sr., Notre Dame 214-314 .682 2,628 19 7 80.1 280 yds, 4 TDs
Jake Bentley, Sr., South Carolina 240-388 .619 3,171 27 14 72.9 78 yds, 2 TDs
Alan Bowman, So., Texas Tech 227-327 .694 2,638 17 7 72.9 NA
Charlie Brewer, Jr., Baylor 240-390 .615 3,019 19 9 70.8 375 yds, 7 TDs
Joe Burrow, Sr., LSU 219-379 .578 2,894 16 5 78.4 399 yds, 7 TDs
K.J. Costello, Sr., Stanford 269-413 .651 3,540 29 11 82.6 NA
Sam Ehlinger, Jr., Texas 275-425 .647 3,292 25 5 77.3 482 yds, 16 TDs
Caleb Evans, Sr., UL Monroe 231-374 .618 2,869 16 12 47.2 632 yds, 10 TDs
Mason Fine, Sr., North Texas 303-469 .646 3,793 27 5 54.8 118 yds, 2 TDs
Feleipe Franks, Jr., Florida 188-322 .584 2,457 24 6 67.1 350 yds, 7 TDs
Jake Fromm, Jr., Georgia 206-306 .673 2,749 30 6 85.1 79 yds, 3 TDs
Justin Herbert, Sr., Oregon 240-404 .594 3,151 29 8 76.4 166 yds, 2 TDs
Kelvin Hopkins, Sr., Army 51-93 .548 1,026 6 3 76.4 1,017 yds, 17 TDs
D’Eriq King, Sr., Houston 219-345 .635 2,982 36 6 84.8 674 yds, 14 TDs
Trevor Lawrence, So., Clemson 259-397 .652 3,280 30 4 81.5 177 yds, 1 TD
Jordan Love, Jr., Utah State 267-417 .640 3,567 32 6 67.8 63 yds, 7 TDs
Adrian Martinez, So., Nebraska 224-347 .646 2,617 17 8 63.1 629 yds, 8 TDs
Cole McDonald, Jr., Hawai’i 285-484 .589 3,875 36 10 57.1 359 yds, 4 TDs
Kellen Mond, Jr., Texas A&M 238-415 .573 3,107 24 9 73.9 474 yds, 7 TDs
Steven Montez, Sr., Colorado 258-399 .647 2,849 19 9 63.5 238 yds, 4 TDs
James Morgan, Sr., FIU 213-326 .653 2,727 26 7 68.8 NA
Shea Patterson, Sr., Michigan 210-325 .646 2,600 22 7 81.5 273 yds, 2 TDs
Bryce Perkins, Sr., Virginia 225-349 .645 2,680 25 9 64.6 923 yds, 9 TDs
Brock Purdy, So., Iowa State 146-220 .664 2,250 16 7 76.7 308 yds, 5 TDs
Nathan Rourke, Sr., Ohio 165-275 .600 2,431 23 8 77.6 860 yds, 15 TDs
Nate Stanley, Sr., Iowa 235-396 .593 2,852 26 10 74.2 NA
Tua Tagovailoa, Jr., Alabama 245-355 .690 3,966 43 6 93.1 133 yds, 2 TDs
Khalil Tate, Sr., Arizona 170-302 .563 2,530 26 8 63.8 224 yds, 2 TDs
Zac Thomas, Jr., Appalachian State 159-254 .626 2,039 21 6 79.8 504 yds, 10 TDs
Brady White, Jr., Memphis 246-392 .628 3,296 26 9 53.7 NA
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.