Story Poster
Clemson Football

Sunday poll update: Clemson drops to No. 3 in AP poll, Georgia falls out of top 4

October 13, 2019
3,250

Feel the difference - The best user experience on mobile devices or personal computers. Avoid clickbait and sites bloated with advertising!  Get your first month for just $1 or GO PREMIUM for $63.17.


Clemson smashed Florida State 45-14 but fell in the AP poll while maintaining their spot in the coaches poll. The Tigers will hit the road to face Louisville this Saturday at noon on ABC. Louisville beat previously undefeated Wake Forest in a 62-59 shootout in Winston-Salem late Saturday night.

AP Poll Coaches Poll

1 Alabama (6-0) 1503

2 LSU (6-0) 1449

3 Clemson (6-0) 1427

4 Ohio State (6-0) 1393

5 Oklahoma (6-0) 1333

6 Wisconsin (6-0) 1245

7 Penn State (6-0) 1129

8 Notre Dame (5-1) 1042

9 Florida (6-1) 1041

10 Georgia (5-1) 995

11 Auburn (5-1) 985

12 Oregon (5-1) 906

13 Utah (5-1) 729

14 Boise State (6-0) 716

15 Texas (4-2) 672

16 Michigan (5-1) 648

17 Arizona State (5-1) 524

18 Baylor (6-0) 470

19 SMU (6-0) 398

20 Minnesota (6-0) 330

21 Cincinnati (5-1) 308

22 Missouri (5-1) 233

23 Iowa (4-2) 210

24 Appalachian State (5-0) 148

25 Washington (5-2) 107

1 Alabama (6-0) 44 1601

2 Clemson (6-0) 14 1536

3 LSU (6-0) 3 1455

4 Ohio State (6-0) 1454

5 Oklahoma (6-0) 1414

6 Wisconsin (6-0) 1297

7 Penn State (6-0) 1182

8 Notre Dame (5-1) 1107

9 Florida (6-1) 1057

10 Georgia (5-1) 1049

11 Auburn (5-1) 998

12 Oregon (5-1) 955

13 Boise State (6-0) 795

14 Utah (5-1) 768

15 Texas (4-2) 695

16 Michigan (5-1) 674

17 Arizona State (5-1) 504

18 Baylor (6-0) 501

19 SMU (6-0) 421

20 Minnesota (6-0) 419

21 Cincinnati (5-1) 298

22 Iowa (4-2) 230

23 Washington (5-2) 149

24 Appalachian State (5-0) 140

25 Temple (5-1) 88

 

Tags: Football
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.