Tigers still on top, No. 1 Clemson holds in revamped Coaches Poll, AP as well
Feel the difference - The MOST DIGITAL CONTENT covering your CLEMSON TIGERS! Avoid clickbait and sites bloated with advertising!
Clemson (2-0, 1-0 ACC) holds on to No. 1 after winning their home opener on Saturday at Memorial Stadium, defeating The Citadel by a score of 49-0.
Week 3: College Football Polls
Coaches Poll
Rank | Team | Total Points | No. 1 votes | W-L |
1 | Clemson | 1196 | 44 | 2-0 |
2 | Alabama | 1119 | 1 | 0-0 |
3 | Oklahoma | 1019 | 0 | 1-0 |
3 | Georgia | 1019 | 0 | 0-0 |
5 | LSU | 962 | 1 | 0-0 |
6 | Florida | 899 | 0 | 0-0 |
7 | Notre Dame | 896 | 0 | 2-0 |
8 | Auburn | 766 | 0 | 1-0 |
9 | Texas | 764 | 0 | 0-0 |
10 | Ohio State | 741 | 0 | 0-0 |
11 | Texas A&M | 651 | 0 | 0-0 |
12 | North Carolina | 563 | 0 | 1-0 |
13 | Penn State | 536 | 0 | 0-0 |
14 | Miami | 500 | 0 | 2-0 |
15 | UCF | 497 | 0 | 1-0 |
16 | Cincinnati | 416 | 0 | 1-0 |
17 | Wisconsin | 411 | 0 | 0-0 |
18 | Oklahoma State | 315 | 0 | 1-0 |
19 | Michigan | 287 | 0 | 0-0 |
20 | Memphis | 269 | 0 | 1-0 |
21 | Tennessee | 266 | 0 | 0-00 |
22 | Minnesota | 178 | 0 | 0-0 |
23 | BYU | 177 | 0 | 1-0 |
24 | Virginia Tech | 167 | 0 | 0-0 |
25 | UL Lafayette | 158 | 0 | 2-0 |
Dropped Out: No. 16 Louisville; No. 20 Kentucky; No. 23 Appalachian State; No. 24 Baylor; No. 25 Army.
Others receiving votes: Kentucky 146; Pittsburgh 140; Army 121; Baylor 57; Louisville 53; Southern Methodist 42; West Virginia 41; Marshall 40; Iowa 39; Texas Christian 26; Virginia 24; South Carolina 22; Boston College 20; Appalachian State 12; Mississippi 10; Mississippi State 7; Arkansas St. 6; NC State 5; Nebraska 4; Georgia Tech 4; Coastal Carolina 4; Air Force 3; Louisiana Tech 2.
AP Top 25
Rank | Team | Points | W-L |
1 | Clemson | 1,523 (59) | 2-0 |
2 | Alabama | 1,458 (1) | 0-0 |
3 | Oklahoma | 1,368 | 1-0 |
4 | Georgia | 1,320 | 0-0 |
5 | Florida | 1,239 | 0-0 |
6 | LSU | 1,221 (1) | 0-0 |
7 | Notre Dame | 1,200 | 2-0 |
8 | Texas | 1,037 | 1-0 |
8 | Auburn | 1,037 | 0-0 |
10 | Texas A&M | 972 | 0-0 |
11 | North Carolina | 883 | 1-0 |
12 | Miami | 816 | 2-0 |
13 | UCF | 771 | 1-0 |
14 | Cincinnati | 720 | 1-0 |
15 | Oklahoma St. | 693 | 1-0 |
16 | Tennessee | 529 | 0-0 |
17 | Memphis | 510 | 1-0 |
18 | BYU | 405 | 1-0 |
19 | UL Lafayette | 374 | 2-0 |
20 | Virginia Tech | 350 | 0-0 |
21 | Pitt | 315 | 2-0 |
22 | Army | 296 | 2-0 |
23 | Kentucky | 230 | 0-0 |
24 | Louisville | 115 | 1-1 |
25 | Marshall | 108 | 2-0 |
Others receiving votes:
Baylor 89, West Virginia 59, SMU 57, TCU 30, Virginia 30, Boston College 23, Arkansas State 20, Mississippi State 6, UAB 5, Texas Tech 5, Ole Miss 4, Appalachian State 3, UTSA 2, Troy 1, Coastal Carolina 1