Story Poster
Photo by Courtesy of ACC Media Portal
Clemson Football

Still No. 1: Clemson holds on at the top, Georgia moves up

October 4, 2020
2,818

Feel the difference - The MOST DIGITAL CONTENT covering your CLEMSON TIGERS! Avoid clickbait and sites bloated with advertising! 


No. 1 Clemson (3-0, 2-0 ACC) holds on to the top spot in both polls, picking up four additional first-place votes after knocking off Virginia 41-23 last night. The Georgia Bulldogs pulled into a tie at No. 3 with Florida in the Coaches Poll, while leaping past the Gators in the AP Poll after a convincing win over Auburn.

The top-ranked Tigers will host No. 7 Miami this weekend and ESPN’s College GameDay will be on the scene.

Week 4: College Football Polls

 

Coaches Poll

Rank Team Total Points No. 1 votes W-L
1 Clemson 1533 46 3-0
2 Alabama 1496 14 2-0
3 Georgia 1372 0 2-0
4 Florida 1372 0 2-0
5 Notre Dame 1256 0 2-0
6 Ohio State 1192 2 0-0
7 Miami 1149 0 3-0
8 Penn State 983 0 0-0
9 North Carolina 982 0 2-0
10 Oklahoma State 818 0 3-0
11 Cincinnati 807 0 3-0
12 Tennessee 744 0 2-0
13 Auburn 701 0 1-1
14 Wisconsin 668 0 0-0
15 BYU 646 0 3-0
16 LSU 616 0 1-1
17 Oregon 494 0 0-0
18 Virginia Tech 423 0 2-0
19 Michigan 409 0 0-0
20 Texas A&M 339 0 1-1
21 SMU 304 0 4-0
22 Texas 295 0 2-1
23 UL-Lafayette 207 0 3-0
24 Iowa State  137 0 2-1
25 UCF 127 0 2-1

Dropped Out: No. 14 Mississippi State; No. 16 Oklahoma; No. 24 Memphis; No. 25 Pittsburgh.

Others receiving votes: Mississippi State 120; Minnesota 120; Southern California 112; Kansas State 86; Texas Christian 58; Oklahoma 53; Army 51; Marshall 46; Iowa 39; Coastal Carolina 38; Utah 36; Memphis 35; Arkansas 35; Pittsburgh 32; West Virginia 30; Boise State 30; UAB 25; Mississippi 24; NC State 17; Arizona State 16; Tulsa 15; Air Force 13; Kentucky 11; Washington 8; Virginia 8; Nebraska 5; California 5; Boston College 5; Stanford 4; Baylor 2; Liberty 1.

AP Poll

Rank Team Total Points No. 1 votes W-L
1 Clemson 1536 52 3-0
2 Alabama 1488 8 2-0
3 Georgia 1380 0 2-0
4 Florida 1340 0 2-0
5 Notre Dame 1239 0 2-0
6 Ohio State 1165 2 0-0
7 Miami 1148 0 3-0
8 North Carolina 944 0 2-0
9 Penn State 935 0 0-0
10 Oklahoma State 919 0 3-0
11 Cincinnati 895 0 3-0
12 Oregon 786 0 0-0
13 Auburn 731 0 1-1
14 Tennessee 717 0 2-0
15 BYU 661 0 3-0
16 Wisconsin 619 0 0-0
17 LSU 478 0 1-1
18 SMU 393 0 4-0
19 Virginia Tech 391 0 2-0
20 Michigan 350 0 0-0
21 Texas A&M 330 0 1-1
22 Texas 228 0 2-1
23 UL-Lafayette 216 0 3-0
24 Iowa State  137 0 2-1
25 Minnesota 145 0 0-0

Others receiving votes: Kansas State 142, USC 115, Mississippi State 112, UCF 112, TCU 97, Marshall 49, Tulsa 46, Utah 30, Iowa 26, Coastal Carolina 25, Oklahoma 20, North Carolina State 18, Ole Miss 18, UAB 15, Army 14, West Virginia 13, Memphis 12, Arkansas 11, Pittsburgh 7, Virginia 5, Arizona State 5, Washington 4, Air Force 4, Indiana 1

Discussion from...

Still No. 1: Clemson holds on at the top, Georgia moves up

2,783 Views | 0 Replies | Last: 4 yr ago by Staff Reports
There are not any replies to this post yet.
Refresh
Page 1 of 1
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.