Feel the difference - The MOST DIGITAL CONTENT covering your CLEMSON TIGERS! Avoid clickbait and sites bloated with advertising!
Following No. 4 Clemson’s postponement at Florida State, the Tigers held on to the fourth spot in the polls. Dabo Swinney’s squad (7-1) will host Pitt this Saturday in Death Valley. The Panthers defeated Virginia Tech 47-14 yesterday and topped FSU 41-17 a week prior.
Week 11: College Football Polls
Coaches Poll
| Rank | Team | Total Points | No. 1 Votes | W-L |
| 1 | Alabama | 1547 | 59 | 7-0 |
| 2 | Notre Dame | 1469 | 2 | 8-0 |
| 3 | Ohio State | 1425 | 1 | 4-0 |
| 4 | Clemson | 1353 | 0 | 7-1 |
| 5 | Florida | 1256 | 0 | 6-1 |
| 6 | Texas A&M | 1241 | 0 | 5-1 |
| 7 | Cincinnati | 1166 | 0 | 8-0 |
| 8 | BYU | 1103 | 0 | 9-0 |
| 9 | Miami | 1005 | 0 | 7-1 |
| 10 | Georgia | 897 | 0 | 5-2 |
| 11 | Oregon | 876 | 0 | 3-0 |
| 12 | Indiana | 821 | 0 | 4-1 |
| 13 | Northwestern | 813 | 0 | 5-0 |
| 14 | Oklahoma | 756 | 0 | 6-2 |
| 15 | Iowa State | 685 | 0 | 6-2 |
| 16 | Marshall | 563 | 0 | 7-0 |
| 17 | Coastal Carolina | 530 | 0 | 8-0 |
| 18 | USC | 508 | 0 | 3-0 |
| 19 | Auburn | 427 | 0 | 5-2 |
| 20 | Wisconsin | 2-1 | 0 | 409 |
| 21 | Texas | 306 | 0 | 5-2 |
| 22 | Oklahoma State | 299 | 0 | 5-2 |
| 23 | North Carolina | 205 | 0 | 6-2 |
| 24 | UL-Lafayette | 165 | 0 | 7-1 |
| 25 | Tulsa | 120 | 0 | 5-1 |
Dropped Out: No. 22 Liberty
Others receiving votes: Nevada 39; Liberty 27; Missouri 24; Washington 17; San Jose State 13; Maryland 13; NC State 12; Boston College 12; Boise State 11; Southern Methodist 10; Memphis 9; Army 6; Appalachian State 6; Louisiana State 3; Purdue 2; Iowa 1
AP Poll
| Rank | Team | Total Points | No. 1 Votes | W-L |
| 1 | Alabama | 1550 | 62 | 7-0 |
| 2 | Notre Dame | 1471 | 0 | 8-0 |
| 3 | Ohio State | 1440 | 0 | 4-0 |
| 4 | Clemson | 1358 | 0 | 7-1 |
| 5 | Texas A&M | 1249 | 0 | 5-1 |
| 6 | Florida | 1223 | 0 | 6-1 |
| 7 | Cincinnati | 1201 | 0 | 8-0 |
| 8 | BYU | 1109 | 0 | 9-0 |
| 9 | Oregon | 951 | 0 | 3-0 |
| 10 | Miami | 936 | 0 | 7-1 |
| 11 | Northwestern | 922 | 0 | 5-0 |
| 12 | Indiana | 899 | 0 | 4-1 |
| 13 | Georgia | 828 | 0 | 5-1 |
| 14 | Oklahoma | 693 | 0 | 6-2 |
| 15 | Iowa State | 658 | 0 | 6-2 |
| 15 | Coastal Carolina | 622 | 0 | 8-0 |
| 17 | Marshall | 542 | 0 | 7-0 |
| 18 | Wisconsin | 540 | 0 | 2-1 |
| 19 | USC | 461 | 0 | 3-0 |
| 20 | Texas | 321 | 0 | 5-2 |
| 21 | Oklahoma State | 289 | 0 | 5-2 |
| 22 | Auburn | 259 | 0 | 5-2 |
| 23 | UL-Lafayette | 218 | 0 | 7-1 |
| 24 | Tulsa | 164 | 0 | 5-1 |
| 25 | North Carolina | 108 | 0 | 6-2 |
Others receiving votes:
Washington 35, Liberty 31, Nevada 23, SMU 17, Iowa 15, Boise State 6, Florida Atlantic 5, Buffalo 3, San Jose State 3
