Clemson Football
Tigers Tumble to No. 25 in AP Poll, No. 19 in Coaches Poll
AP Top 25
Rank | Team | Total Points | No. 1 votes | W-L |
1 | Alabama | 1546 | 58 | 4-0 |
2 | Georgia | 1492 | 4 | 4-0 |
3 | Oregon | 1411 | 0 | 4-0 |
4 | Penn State | 1283 | 0 | 4-0 |
5 | Iowa | 1277 | 0 | 4-0 |
6 | Oklahoma | 1212 | 0 | 4-0 |
7 | Cincinnati | 1154 | 0 | 3-0 |
8 | Arkansas | 1094 | 0 | 4-0 |
9 | Notre Dame | 1076 | 0 | 4-0 |
10 | Florida | 1019 | 0 | 3-1 |
11 | Ohio State | 1005 | 0 | 3-1 |
12 | Ole Miss | 852 | 0 | 3-0 |
13 | BYU | 748 | 0 | 4-0 |
14 | Michigan | 677 | 0 | 4-0 |
15 | Texas A&M | 651 | 0 | 3-1 |
16 | Coast Carolina | 613 | 0 | 4-0 |
17 | Michigan State | 581 | 0 | 4-0 |
18 | Fresno State | 415 | 0 | 4-1 |
19 | Oklahoma St | 341 | 0 | 4-0 |
20 | UCLA | 316 | 0 | 3-1 |
21 | Baylor | 233 | 0 | 4-0 |
22 | Auburn | 197 | 0 | 3-1 |
23 | NC State | 145 | 0 | 3-1 |
24 | Wake Forest | 142 | 0 | 4-0 |
25 | Clemson | 138 | 0 | 2-2 |
AFCA Coaches Poll
Rank | Team | Total Points | No. 1 votes | W-L |
1 | Alabama | 1624 | 64 | 4-0 |
2 | Georgia | 1558 | 1 | 4-0 |
3 | Oregon | 1467 | 0 | 4-0 |
4 | Oklahoma | 1395 | 0 | 4-0 |
5 | Iowa | 1319 | 0 | 4-0 |
6 | Penn State | 1286 | 0 | 4-0 |
7 | Notre Dame | 1187 | 0 | 4-0 |
8 | Cincinnati | 1185 | 0 | 3-0 |
9 | Florida | 1101 | 0 | 3-1 |
10 | Ohio State | 1030 | 0 | 3-1 |
11 | Arkansas | 1016 | 0 | 4-0 |
12 | Ole Miss | 916 | 0 | 3-0 |
13 | Texas A&M | 744 | 0 | 3-1 |
14 | Michigan | 674 | 0 | 4-0 |
15 | BYU | 670 | 0 | 4-0 |
16 | Michigan State | 583 | 0 | 4-0 |
16 | Coast Carolina | 583 | 0 | 4-0 |
18 | Oklahoma St | 459 | 0 | 4-0 |
19 | Clemson | 389 | 0 | 2-2 |
20 | UCLA | 312 | 0 | 3-1 |
21 | Fresno State | 251 | 0 | 4-1 |
22 | Auburn | 244 | 0 | 3-1 |
23 | Kentucky | 179 | 0 | 4-0 |
24 | Baylor | 134 | 0 | 4-0 |
25 | Wake Forest | 119 | 0 | 4-0 |
Never miss the latest news from Clemson Sports Talk!
Join our free email list