Photo by David Grooms
Clemson Football
Clemson drops out of AP Top 25, No. 21 in Coaches Poll
AP Top 25
Rank | Team | Total Points | No. 1 votes | W-L |
1 | Alabama | 1541 | 53 | 5-0 |
2 | Georgia | 1497 | 9 | 5-0 |
3 | Iowa | 1381 | 0 | 5-0 |
4 | Penn State | 1360 | 0 | 5-0 |
5 | Cincinnati | 1320 | 0 | 4-0 |
6 | Oklahoma | 1248 | 0 | 5-0 |
7 | Ohio State | 1094 | 0 | 4-1 |
8 | Oregon | 1069 | 0 | 4-1 |
9 | Michigan | 1053 | 0 | 5-0 |
10 | BYU | 990 | 0 | 5-0 |
11 | Michigan State | 852 | 0 | 5-0 |
12 | Oklahoma St | 749 | 0 | 5-0 |
13 | Arkansas | 745 | 0 | 4-1 |
14 | Notre Dame | 701 | 0 | 4-1 |
15 | Coast Carolina | 694 | 0 | 5-0 |
16 | Kentucky | 662 | 0 | 5-0 |
17 | Ole Miss | 601 | 0 | 3-1 |
18 | Auburn | 448 | 0 | 4-1 |
19 | Wake Forest | 412 | 0 | 5-0 |
20 | Florida | 343 | 0 | 3-2 |
21 | Texas | 303 | 0 | 4-1 |
22 | Arizona State | 297 | 0 | 4-1 |
23 | NC State | 279 | 0 | 4-1 |
24 | SMU | 136 | 0 | 5-0 |
25 | San Diego State | 111 | 0 | 4-0 |
AFCA Coaches Poll
Rank | Team | Total Points | No. 1 votes | W-L |
1 | Alabama | 1623 | 63 | 5-0 |
2 | Georgia | 1562 | 2 | 5-0 |
3 | Iowa | 1429 | 0 | 5-0 |
4 | Penn State | 1397 | 0 | 5-0 |
5 | Oklahoma | 1380 | 0 | 5-0 |
6 | Cincinnati | 1358 | 0 | 4-0 |
7 | Ohio State | 1172 | 0 | 4-1 |
8 | Michigan | 1125 | 0 | 5-0 |
9 | Oregon | 1000 | 0 | 4-1 |
10 | BYU | 968 | 0 | 5-0 |
11 | Michigan State | 911 | 0 | 5-0 |
12 | Oklahoma St | 798 | 0 | 5-0 |
13 | Notre Dame | 777 | 0 | 4-1 |
14 | Kentucky | 758 | 0 | 5-0 |
15 | Coast Carolina | 699 | 0 | 5-0 |
16 | Arkansas | 652 | 0 | 4-1 |
17 | Ole Miss | 629 | 0 | 3-1 |
18 | Florida | 464 | 0 | 3-2 |
19 | Auburn | 463 | 0 | 4-1 |
20 | Wake Forest | 441 | 0 | 5-0 |
21 | Clemson | 288 | 0 | 3-2 |
22 | NC State | 257 | 0 | 4-1 |
23 | Texas | 256 | 0 | 4-1 |
24 | SMU | 142 | 0 | 5-0 |
25 | Arizona State | 141 | 0 | 4-1 |
Never miss the latest news from Clemson Sports Talk!
Join our free email list