Photo by © Jamie Maury/TexAgs
Clemson Football
Georgia moves to No. 1, Alabama falls to No. 5 after loss to unranked Aggies
AP Top 25
Rank | Team | Total Points | No. 1 votes | W-L |
1 | Georgia | 1550 | 62 | 6-0 |
2 | Iowa | 1476 | 0 | 6-0 |
3 | Cincinnati | 1407 | 0 | 5-0 |
4 | Oklahoma | 1336 | 0 | 6-0 |
5 | Alabama | 1286 | 0 | 5-1 |
6 | Ohio State | 1157 | 0 | 5-1 |
7 | Penn State | 1147 | 0 | 5-1 |
8 | Michigan | 1139 | 0 | 6-0 |
9 | Oregon | 1057 | 0 | 4-1 |
10 | Michigan State | 992 | 0 | 6-0 |
11 | Kentucky | 918 | 0 | 6-0 |
12 | Oklahoma St | 830 | 0 | 5-0 |
13 | Ole Miss | 779 | 0 | 4-1 |
14 | Notre Dame | 732 | 0 | 5-1 |
15 | Coast Carolina | 712 | 0 | 6-0 |
16 | Wake Forest | 526 | 0 | 6-0 |
17 | Arkansas | 470 | 0 | 4-2 |
18 | Arizona State | 428 | 0 | 5-1 |
19 | BYU | 421 | 0 | 5-1 |
20 | Florida | 397 | 0 | 4-2 |
21 | Texas A&M | 348 | 0 | 4-2 |
22 | NC State | 265 | 0 | 4-1 |
23 | SMU | 225 | 0 | 6-0 |
24 | San Diego State | 176 | 0 | 5-0 |
25 | Texas | 108 | 0 | 4-2 |
AFCA Coaches Poll
Rank | Team | Total Points | No. 1 votes | W-L |
1 | Georgia | 1624 | 64 | 6-0 |
2 | Iowa | 1537 | 1 | 6-0 |
3 | Oklahoma | 1452 | 0 | 6-0 |
4 | Cincinnati | 1418 | 0 | 5-0 |
5 | Alabama | 1363 | 0 | 5-1 |
6 | Ohio State | 1254 | 0 | 5-1 |
7 | Michigan | 1237 | 0 | 6-0 |
8 | Penn State | 1124 | 0 | 5-1 |
9 | Michigan State | 1064 | 0 | 6-0 |
10 | Oregon | 1004 | 0 | 4-1 |
11 | Kentucky | 994 | 0 | 6-0 |
12 | Oklahoma St | 910 | 0 | 5-0 |
13 | Notre Dame | 817 | 0 | 5-1 |
14 | Ole Miss | 741 | 0 | 4-1 |
15 | Coast Carolina | 708 | 0 | 6-0 |
16 | Wake Forest | 580 | 0 | 6-0 |
17 | Florida | 543 | 0 | 4-2 |
18 | Texas A&M | 396 | 0 | 4-2 |
19 | Arkansas | 386 | 0 | 4-2 |
20 | BYU | 342 | 0 | 5-1 |
21 | NC State | 321 | 0 | 4-1 |
22 | Arizona State | 294 | 0 | 5-1 |
23 | SMU | 269 | 0 | 6-0 |
24 | San Diego State | 156 | 0 | 5-0 |
25 | Clemson | 155 | 0 | 3-2 |
Never miss the latest news from Clemson Sports Talk!
Join our free email list