Photo by David Grooms
AP Top 25
| Rank | Team | Total Points | No. 1 votes | W-L |
| 1 | Georgia | 1550 | 62 | 12-0 |
| 2 | Michigan | 1449 | 0 | 11-1 |
| 3 | Cincinnati | 1422 | 0 | 12-0 |
| 4 | Alabama | 1388 | 0 | 11-1 |
| 5 | Oklahoma St | 1291 | 0 | 11-1 |
| 6 | Notre Dame | 1264 | 0 | 11-1 |
| 7 | Ohio State | 1147 | 0 | 10-2 |
| 8 | Ole Miss | 1105 | 0 | 10-2 |
| 9 | Baylor | 1066 | 0 | 10-2 |
| 10 | Oregon | 932 | 0 | 10-2 |
| 11 | Michigan State | 877 | 0 | 10-2 |
| 12 | BYU | 839 | 0 | 10-2 |
| 13 | Oklahoma | 837 | 0 | 10-2 |
| 14 | Utah | 667 | 0 | 9-3 |
| 15 | Iowa | 662 | 0 | 10-2 |
| 16 | Houston | 603 | 0 | 11-1 |
| 17 | Pittsburgh | 589 | 0 | 10-2 |
| 18 | Wake Forest | 485 | 0 | 10-2 |
| 19 | San Diego State | 416 | 0 | 11-1 |
| 20 | Louisiana | 317 | 0 | 11-1 |
| 21 | NC State | 310 | 0 | 9-3 |
| 22 | Clemson | 269 | 0 | 9-3 |
| 23 | Arkansas | 214 | 0 | 8-4 |
| 24 | Texas A&M | 117 | 0 | 8-4 |
| 25 | Kentucky | 82 | 0 | 9-3 |
AFCA Coaches Poll
| Rank | Team | Total Points | No. 1 votes | W-L |
| 1 | Georgia | 1550 | 62 | 12-0 |
| 2 | Alabama | 1440 | 0 | 11-1 |
| 3 | Michigan | 1408 | 0 | 11-1 |
| 4 | Cincinnati | 1399 | 0 | 12-0 |
| 5 | Oklahoma St | 1285 | 0 | 11-1 |
| 6 | Notre Dame | 1250 | 0 | 11-1 |
| 7 | Ohio State | 1133 | 0 | 10-2 |
| 8 | Ole Miss | 1097 | 0 | 10-2 |
| 9 | Baylor | 1046 | 0 | 10-2 |
| 10 | Oregon | 932 | 0 | 10-2 |
| 11 | Oklahoma | 851 | 0 | 10-2 |
| 12 | Iowa | 845 | 0 | 10-2 |
| 13 | Michigan State | 840 | 0 | 10-2 |
| 14 | BYU | 741 | 0 | 10-2 |
| 15 | Pittsburgh | 640 | 0 | 10-2 |
| 16 | Houston | 607 | 0 | 11-1 |
| 17 | Utah | 596 | 0 | 9-3 |
| 18 | Wake Forest | 531 | 0 | 10-2 |
| 19 | San Diego State | 396 | 0 | 11-1 |
| 20 | NC State | 334 | 0 | 9-3 |
| 21 | Louisiana | 268 | 0 | 11-1 |
| 22 | Kentucky | 226 | 0 | 9-3 |
| 23 | Texas A&M | 202 | 0 | 8-4 |
| 24 | Clemson | 170 | 0 | 9-3 |
| 25 | Arkansas | 128 | 0 | 8-4 |
Never miss the latest news from Clemson Sports Talk!
Join our free email list