Photo by David Grooms
Clemson Football
Clemson sticks at No. 5, Alabama moves past Georgia to reclaim No. 1 spot
October 2, 2022
569
TAKE ADVANTAGE → Get THREE MONTHS of coverage for just $1.
📺 Check out our YouTube Channel today!! 📺
AP Top 25
Rank | Team | Total Points | No. 1 votes | W-L |
1 | Alabama | 1523 | 25 | 5-0 |
2 | Georgia | 1521 | 28 | 5-0 |
3 | Ohio State | 1488 | 10 | 5-0 |
4 | Michigan | 1348 | 0 | 5-0 |
5 | Clemson | 1345 | 0 | 5-0 |
6 | USC | 1233 | 0 | 5-0 |
7 | Oklahoma St | 1182 | 0 | 4-0 |
8 | Tennessee | 1129 | 0 | 4-0 |
9 | Ole Miss | 1068 | 0 | 5-0 |
10 | Penn State | 959 | 0 | 5-0 |
11 | Utah | 884 | 0 | 4-1 |
12 | Oregon | 872 | 0 | 4-1 |
13 | Kentucky | 832 | 0 | 4-1 |
14 | NC State | 691 | 0 | 4-1 |
15 | Wake Forest | 627 | 0 | 4-1 |
16 | BYU | 604 | 0 | 4-1 |
17 | TCU | 514 | 0 | 4-0 |
18 | UCLA | 510 | 0 | 5-0 |
19 | Kansas | 476 | 0 | 5-0 |
20 | Kansas St | 417 | 0 | 4-1 |
21 | Washington | 180 | 0 | 4-1 |
22 | Syracuse | 173 | 0 | 5-0 |
23 | Mississippi St | 164 | 0 | 4-1 |
24 | Cincinnati | 134 | 0 | 4-1 |
25 | LSU | 108 | 0 | 4-1 |
AFCA Coaches Poll
Rank | Team | Total Points | No. 1 votes | W-L |
1 | Alabama | 1568 | 34 | 5-0 |
2 | Georgia | 1545 | 23 | 5-0 |
3 | Ohio State | 1492 | 7 | 5-0 |
4 | Michigan | 1374 | 0 | 5-0 |
5 | Clemson | 1352 | 0 | 5-0 |
6 | USC | 1247 | 0 | 5-0 |
7 | Oklahoma St | 1225 | 0 | 4-0 |
8 | Tennessee | 1142 | 0 | 4-0 |
9 | Ole Miss | 1082 | 0 | 5-0 |
10 | Penn State | 990 | 0 | 5-0 |
11 | Utah | 919 | 0 | 4-1 |
12 | Oregon | 823 | 0 | 4-1 |
13 | Kentucky | 811 | 0 | 4-1 |
14 | NC State | 732 | 0 | 4-1 |
15 | Wake Forest | 668 | 0 | 4-1 |
16 | BYU | 594 | 0 | 4-1 |
17 | Kansas | 433 | 0 | 5-0 |
18 | TCU | 425 | 0 | 4-0 |
19 | UCLA | 421 | 0 | 5-0 |
20 | Kansas St | 324 | 0 | 4-1 |
21 | Syracuse | 306 | 0 | 5-0 |
22 | Baylor | 230 | 0 | 3-2 |
23 | Mississippi St | 194 | 0 | 4-1 |
24 | Washington | 161 | 0 | 4-1 |
25 | Arkansas | 141 | 0 | 3-2 |
Never miss the latest news from Clemson Sports Talk!
Join our free email list