Photo by © Winslow Townson-USA TODAY Sports
Clemson Football
Clemson moves up to No. 4 in AP, holds at No. 5 in Coaches Poll
TAKE ADVANTAGE → Get THREE MONTHS of coverage for just $1.
📺 Check out our YouTube Channel today!! 📺
AP Top 25
Rank | Team | Total Points | No. 1 votes | W-L |
1 | Georgia | 1535 | 32 | 6-0 |
2 | Ohio State | 1507 | 20 | 6-0 |
3 | Alabama | 1489 | 11 | 6-0 |
4 | Clemson | 1348 | 0 | 6-0 |
5 | Michigan | 1319 | 0 | 6-0 |
6 | Tennessee | 1232 | 0 | 5-0 |
7 | USC | 1214 | 0 | 6-0 |
8 | Oklahoma St | 1150 | 0 | 5-0 |
9 | Ole Miss | 1061 | 0 | 6-0 |
10 | Penn State | 974 | 0 | 5-0 |
11 | UCLA | 907 | 0 | 6-0 |
12 | Oregon | 893 | 0 | 5-1 |
13 | TCU | 819 | 0 | 5-0 |
14 | Wake Forest | 748 | 0 | 5-1 |
15 | NC State | 746 | 0 | 5-1 |
16 | Mississippi St | 589 | 0 | 5-1 |
17 | Kansas St | 559 | 0 | 5-1 |
18 | Syracuse | 393 | 0 | 5-0 |
19 | Kansas | 330 | 0 | 5-1 |
20 | Utah | 328 | 0 | 4-2 |
21 | Cincinnati | 257 | 0 | 5-1 |
22 | Kentucky | 150 | 0 | 4-2 |
22 | Texas | 150 | 0 | 4-2 |
24 | Illinois | 117 | 0 | 5-1 |
25 | James Madison | 105 | 0 | 5-0 |
AFCA Coaches Poll
Rank | Team | Total Points | No. 1 votes | W-L |
1 | Alabama | 1540 | 35 | 6-0 |
2 | Georgia | 1516 | 18 | 6-0 |
3 | Ohio State | 1477 | 10 | 6-0 |
4 | Michigan | 1354 | 0 | 6-0 |
5 | Clemson | 1328 | 0 | 6-0 |
6 | USC | 1219 | 0 | 6-0 |
7 | Oklahoma St | 1197 | 0 | 5-0 |
8 | Tennessee | 1168 | 0 | 5-0 |
9 | Ole Miss | 1075 | 0 | 6-0 |
10 | Penn State | 992 | 0 | 5-0 |
11 | Oregon | 885 | 0 | 5-1 |
12 | UCLA | 815 | 0 | 6-0 |
13 | NC State | 808 | 0 | 5-1 |
14 | Wake Forest | 776 | 0 | 5-1 |
15 | TCU | 765 | 0 | 5-0 |
16 | Kansas St | 539 | 0 | 5-1 |
17 | Mississippi St | 533 | 0 | 5-1 |
18 | Syracuse | 424 | 0 | 5-0 |
19 | Utah | 364 | 0 | 4-2 |
20 | Kansas | 290 | 0 | 5-1 |
21 | Cincinnati | 248 | 0 | 5-1 |
22 | Kentucky | 219 | 0 | 4-2 |
23 | Baylor | 210 | 0 | 3-2 |
24 | Texas | 155 | 0 | 4-2 |
25 | North Carolina | 99 | 0 | 5-1 |
Never miss the latest news from Clemson Sports Talk!
Join our free email list