Clemson Football
After Syracuse scare, No. 5 Clemson gains first-place vote in AP
Click here to purchase your Rudy Was Offsides shirt today!
AP Top 25
Rank | Team | Total Points | No. 1 votes | W-L |
1 | Georgia | 1530 | 31 | 7-0 |
2 | Ohio State | 1513 | 18 | 7-0 |
3 | Tennessee | 1476 | 13 | 7-0 |
4 | Michigan | 1382 | 0 | 7-0 |
5 | Clemson | 1318 | 1 | 8-0 |
6 | Alabama | 1266 | 0 | 7-1 |
7 | TCU | 1213 | 0 | 7-0 |
8 | Oregon | 1114 | 0 | 6-1 |
9 | Oklahoma St | 1064 | 0 | 6-1 |
10 | USC | 927 | 0 | 6-1 |
10 | Wake Forest | 927 | 0 | 6-1 |
12 | UCLA | 803 | 0 | 6-1 |
13 | Penn State | 783 | 0 | 6-1 |
14 | Utah | 766 | 0 | 5-2 |
15 | Ole Miss | 744 | 0 | 7-1 |
16 | Syracuse | 626 | 0 | 6-1 |
17 | Illinois | 508 | 0 | 6-1 |
18 | LSU | 502 | 0 | 6-2 |
19 | Kentucky | 429 | 0 | 5-2 |
20 | Cincinnati | 386 | 0 | 6-1 |
21 | North Carolina | 278 | 0 | 6-1 |
22 | Kansas St | 272 | 0 | 5-2 |
23 | Tulane | 243 | 0 | 7-1 |
24 | NC State | 169 | 0 | 5-2 |
25 | South Carolina | 113 | 0 | 5-2 |
AFCA Coaches Poll
Rank | Team | Total Points | No. 1 votes | W-L |
1 | Georgia | 1550 | 43 | 7-0 |
2 | Ohio State | 1516 | 17 | 7-0 |
3 | Tennessee | 1424 | 2 | 7-0 |
4 | Michigan | 1407 | 1 | 7-0 |
5 | Clemson | 1325 | 0 | 8-0 |
6 | Alabama | 1264 | 0 | 7-1 |
7 | TCU | 1184 | 0 | 7-0 |
8 | Oregon | 1125 | 0 | 6-1 |
9 | Oklahoma St | 1031 | 0 | 6-1 |
10 | Wake Forest | 949 | 0 | 6-1 |
11 | USC | 941 | 0 | 6-1 |
12 | Ole Miss | 816 | 0 | 7-1 |
13 | Penn State | 789 | 0 | 6-1 |
14 | Utah | 782 | 0 | 5-2 |
15 | UCLA | 744 | 0 | 6-1 |
16 | Syracuse | 554 | 0 | 6-1 |
17 | Kentucky | 473 | 0 | 5-2 |
18 | Illinois | 469 | 0 | 6-1 |
19 | Cincinnati | 441 | 0 | 6-1 |
20 | LSU | 350 | 0 | 6-2 |
21 | North Carolina | 347 | 0 | 6-1 |
22 | Kansas St | 261 | 0 | 5-2 |
23 | NC State | 259 | 0 | 5-2 |
24 | Tulane | 206 | 0 | 7-1 |
25 | South Carolina | 87 | 0 | 5-2 |
Never miss the latest news from Clemson Sports Talk!
Join our free email list