Clemson Football
Clemson holds at No. 5 after bye, Tennessee equals Ohio St. at No. 2 in AP
Click here to purchase your Rudy Was Offsides shirt today!
AP Top 25
Rank | Team | Total Points | No. 1 votes | W-L |
1 | Georgia | 1528 | 30 | 8-0 |
2 | Tennessee | 1500 | 18 | 8-0 |
2 | Ohio State | 1500 | 15 | 8-0 |
4 | Michigan | 1378 | 0 | 8-0 |
5 | Clemson | 1312 | 0 | 8-0 |
6 | Alabama | 1258 | 0 | 7-1 |
7 | TCU | 1220 | 0 | 8-0 |
8 | Oregon | 1135 | 0 | 7-1 |
9 | USC | 1010 | 0 | 7-1 |
10 | UCLA | 979 | 0 | 7-1 |
11 | Ole Miss | 905 | 0 | 8-1 |
12 | Utah | 876 | 0 | 6-2 |
13 | Kansas St | 772 | 0 | 6-2 |
14 | Illinois | 741 | 0 | 7-1 |
15 | LSU | 679 | 0 | 6-2 |
16 | Penn State | 641 | 0 | 6-2 |
17 | North Carolina | 542 | 0 | 7-1 |
18 | Oklahoma St | 513 | 0 | 6-2 |
19 | Tulane | 455 | 0 | 7-1 |
20 | Wake Forest | 388 | 0 | 6-2 |
21 | NC State | 285 | 0 | 6-2 |
22 | Syracuse | 205 | 0 | 6-2 |
23 | Liberty | 136 | 0 | 7-1 |
24 | Oregon St | 129 | 0 | 6-2 |
25 | UCF | 111 | 0 | 6-2 |
AFCA Coaches Poll
Rank | Team | Total Points | No. 1 votes | W-L |
1 | Georgia | 1552 | 45 | 8-0 |
2 | Ohio State | 1505 | 13 | 8-0 |
3 | Tennessee | 1455 | 5 | 8-0 |
4 | Michigan | 1391 | 0 | 8-0 |
5 | Clemson | 1315 | 0 | 8-0 |
6 | Alabama | 1262 | 0 | 7-1 |
7 | TCU | 1182 | 0 | 8-0 |
8 | Oregon | 1118 | 0 | 7-1 |
9 | USC | 1018 | 0 | 7-1 |
10 | Ole Miss | 973 | 0 | 8-1 |
11 | UCLA | 937 | 0 | 7-1 |
12 | Utah | 874 | 0 | 6-2 |
13 | Illinois | 767 | 0 | 7-1 |
14 | Kansas St | 713 | 0 | 6-2 |
15 | North Carolina | 630 | 0 | 7-1 |
16 | Penn State | 602 | 0 | 6-2 |
17 | LSU | 596 | 0 | 6-2 |
18 | Oklahoma St | 471 | 0 | 6-2 |
19 | Wake Forest | 437 | 0 | 6-2 |
20 | NC State | 386 | 0 | 6-2 |
21 | Tulane | 369 | 0 | 7-1 |
22 | Syracuse | 188 | 0 | 6-2 |
23 | Liberty | 147 | 0 | 7-1 |
24 | Kentucky | 109 | 0 | 5-3 |
25 | UCF | 89 | 0 | 6-2 |
Never miss the latest news from Clemson Sports Talk!
Join our free email list