Clemson drops out of AP Top 25, slips to No. 22 in Coaches Poll
Even with a 66-17 win over Charleston Southern, the Clemson Tigers slipped out of the AP Poll for the first time since 2021. Clemson’s resume took a huge hit following a shocking 28-7 loss to Duke Monday night as they tumbled to the 25th spot in the AP rankings. Early struggles before blowing out the Buccaneers yesterday weren’t enough to prevent a further decline in the minds of AP voters.
The last time Clemson was unranked in the AP Poll was in October of 2021. Before that, Swinney’s ballclub had been ranked in every AP Poll since November 2014.
As for the Coaches Poll, the Tigers dropped one spot to No. 22 ahead of their matchup with Florida Atlantic this weekend in Death Valley.
AP Top 25
Rank | Team | Total Points | No. 1 votes | W-L |
1 | Georgia | 1540 | 55 | 2-0 |
2 | Michigan | 1458 | 2 | 2-0 |
3 | Florida St | 1413 | 3 | 2-0 |
4 | Texas | 1338 | 2 | 2-0 |
5 | USC | 1269 | 0 | 3-0 |
6 | Ohio State | 1265 | 0 | 2-0 |
7 | Penn State | 1204 | 0 | 2-0 |
8 | Washington | 1102 | 0 | 2-0 |
9 | Notre Dame | 1015 | 0 | 3-0 |
10 | Alabama | 953 | 0 | 1-1 |
11 | Tennessee | 929 | 0 | 2-0 |
12 | Utah | 847 | 0 | 2-0 |
13 | Oregon | 827 | 0 | 2-0 |
14 | LSU | 667 | 0 | 1-1 |
15 | Kansas St | 636 | 0 | 2-0 |
16 | Oregon St | 605 | 0 | 2-0 |
17 | Ole Miss | 505 | 0 | 2-0 |
18 | Colorado | 481 | 0 | 2-0 |
19 | Oklahoma | 453 | 0 | 2-0 |
20 | North Carolina | 444 | 0 | 2-0 |
21 | Duke | 421 | 0 | 2-0 |
22 | Miami | 230 | 0 | 2-0 |
23 | Washington St | 129 | 0 | 2-0 |
24 | UCLA | 107 | 0 | 2-0 |
25 | Iowa | 106 | 0 | 2-0 |
Others receiving votes: Clemson 86, Arkansas 33, TCU 19, Kansas 19, Tulane 17, Wisconsin 10, Kentucky 5, Mississippi St. 5, Minnesota 3, Cincinnati 3, Fresno St. 2, Wyoming 1, Oklahoma St. 1, Maryland 1, James Madison 1
AFCA Coaches Poll
Rank | Team | Total Points | No. 1 votes | W-L |
1 | Georgia | 1624 | 64 | 2-0 |
2 | Michigan | 1533 | 1 | 2-0 |
3 | Florida St | 1441 | 0 | 2-0 |
4 | Ohio State | 1401 | 0 | 2-0 |
5 | USC | 1319 | 0 | 3-0 |
6 | Texas | 1318 | 0 | 2-0 |
7 | Penn State | 1229 | 0 | 2-0 |
8 | Washington | 1129 | 0 | 2-0 |
9 | Tennessee | 1039 | 0 | 2-0 |
10 | Alabama | 1016 | 0 | 1-1 |
11 | Notre Dame | 1004 | 0 | 3-0 |
12 | Utah | 893 | 0 | 2-0 |
13 | Oregon | 870 | 0 | 2-0 |
14 | LSU | 714 | 0 | 1-1 |
15 | Kansas St | 675 | 0 | 2-0 |
16 | Oklahoma | 584 | 0 | 2-0 |
17 | Oregon St | 562 | 0 | 2-0 |
18 | North Carolina | 506 | 0 | 2-0 |
19 | Ole Miss | 503 | 0 | 2-0 |
20 | Duke | 363 | 0 | 2-0 |
21 | Colorado | 357 | 0 | 2-0 |
22 | Clemson | 207 | 0 | 1-1 |
23 | Miami | 195 | 0 | 2-0 |
24 | Iowa | 166 | 0 | 2-0 |
25 | UCLA | 101 | 0 | 2-0 |
Others receiving votes: Washington State 80, Kentucky 38, TCU 26, Auburn 23, Fresno State 21, Texas A&M 21, Kansas 17, Tulane 16, Missouri 14, Maryland 14, Wake Forest 13, Oklahoma State 12, UCF 11, Arkansas 10, Syracuse 9, Cincinnati 8, Mississippi State 7, Wisconsin 7, Wyoming 6, Minnesota 6, Air Force 5, South Carolina 3, Memphis 3, Louisville 3, James Madison 2, Michigan State 1