Clemson holds firm at #2 in AP, Coaches Poll
Ahead of Clemson's trip to College Station, the Tigers held firm at No. 2 just behind Alabama. The Tigers will face a Texas A&M team that is just outside the Top 25 in both polls.
College football rankings: AP Top 25
Rank | Team | No. 1 votes | W-L |
No. 1 | Alabama | 48 | 1-0 |
No. 2 | Clemson | 12 | 1-0 |
No. 3 | Georgia | 0 | 1-0 |
No. 4 | Ohio State | 0 | 1-0 |
No. 5 | Wisconsin | 1 | 1-0 |
No. 6 | Oklahoma | 0 | 1-0 |
No. 7 | Auburn | 0 | 1-0 |
No. 8 | Notre Dame | 0 | 1-0 |
No. 9 | Washington | 0 | 0-1 |
No. 10 | Stanford | 0 | 1-0 |
No. 11 | LSU | 0 | 1-0 |
No. 12 | Virginia Tech | 0 | 1-0 |
No. 13 | Penn State | 0 | 1-0 |
No. 14 | West Virginia | 0 | 1-0 |
No. 15 | Michigan State | 0 | 1-0 |
No. 16 | TCU | 0 | 1-0 |
No. 17 | USC | 0 | 1-0 |
No. 18 | Mississippi State | 0 | 1-0 |
No. 19 | UCF | 0 | 1-0 |
No. 20 | Boise State | 0 | 1-0 |
No. 21 | Michigan | 0 | 0-1 |
No. 22 | Miami (Fla.) | 0 | 0-1 |
No. 23 | Oregon | 0 | 1-0 |
No. 24 | South Carolina | 0 | 1-0 |
No. 25 | Florida | 0 | 1-0 |
(Dropped out: Florida State, Texas; Others receiving votes: Utah 71, Oklahoma State 62, Boston College 31, Texas A&M 29, Northwestern 28, Maryland 12, Mississippi 11, N.C. State 9, Florida State 8, Memphis 6, Houston 6, Washington State 6, Iowa State 4, Kansas State 3, Iowa 3, Hawaii 3, BYU 3, Fresno State 1, Arkansas State 1).
College football rankings: Coaches Poll
Rank | Team | No. 1 votes | W-L |
No. 1 | Alabama | 59 | 1-0 |
No. 2 | Clemson | 3 | 1-0 |
No. 3 | Georgia | 0 | 1-0 |
No. 4 | Ohio State | 1 | 1-0 |
No. 5 | Oklahoma | 0 | 1-0 |
No. 6 | Wisconsin | 0 | 1-0 |
No. 7 | Auburn | 0 | 1-0 |
No. 8 | Notre Dame | 0 | 1-0 |
No. 9 | Stanford | 0 | 1-0 |
No. 10 | Penn State | 0 | 1-0 |
No. 11 | Washington | 0 | 0-1 |
No. 12 | USC | 0 | 1-0 |
No. 13 | Michigan State | 0 | 1-0 |
No. 14 | Virginia Tech | 0 | 1-0 |
No. 15 | LSU | 0 | 1-0 |
No. 16 | TCU | 0 | 1-0 |
No. 17 | West Virginia | 0 | 1-0 |
No. 18 | Mississippi State | 0 | 1-0 |
No. 19 | Boise State | 0 | 1-0 |
No. 20 | UCF | 0 | 1-0 |
No. 21 | Miami (Fla.) | 0 | 0-1 |
No. 22 | Michigan | 0 | 0-1 |
No. 23 | Oklahoma State | 0 | 1-0 |
No. 24 | South Carolina | 0 | 1-0 |
No. 25 | Florida | 0 | 1-0 |
(Dropped out: Florida State; Others receiving votes: Oregon 136; Northwestern 87; Texas A&M 84; Utah 70; Florida State 46; Memphis 27; Boston College 21; Kentucky 13; Washington State 11; Duke 9; South Florida 9; NC State 9; Iowa 9; Appalachian State 9; Fresno State 7; Arkansas 6; Iowa State 6; Arkansas State 5; Hawaii 4; Houston 4; Kansas State 4; Cincinnati 3; Maryland 2; Georgia Tech 1; San Diego State 1).