Photo by © Jason Getz-USA TODAY Sports
Clemson Basketball
Clemson No. 15 Coaches, No. 16 AP Poll; highest ranking under Brad Brownell
Clemson basketball has moved up in the latest Coaches and AP polls.
The Tigers had the Coaches Poll's biggest rise, moving five spots up to No. 15. Clemson was previously No. 20 in both polls.
Clemson went 3-0 over a seven-day stretch with two ACC road wins and a home victory over North Carolina.
This is the highest ranking for the Tigers since Brad Brownell took over as head coach. The previous high was when Clemson was No. 17 in the Coaches and No. 18 in the AP a couple of weeks ago.
Clemson holds victories over Ohio State (No. 14, No. 14), North Carolina (No. 22, No. 21) and Miami (No. 25, No. 25).
The Tigers are 19-4, 8-3 in the ACC and play Pittsburgh Thursday night back home in Littlejohn at 7:00 PM.
AP Poll | Coaches Poll | ||
---|---|---|---|
#1 | Villanova (48) | #1 | Villanova (22) |
#2 | Virginia (16) | #2 | Virginia (8) |
#3 | Purdue (1) | #3 | Purdue (1) |
#4 | Michigan State | #4 | Michigan State |
#5 | Xavier | #5 | Xavier |
#6 | Cincinnati | #6 | Cincinnati |
#7 | Texas Tech | #7 | Texas Tech |
#8 | Auburn | #8 | Duke |
#9 | Duke | #9 | Auburn |
#10 | Kansas | #10 | Kansas |
#11 | St. Mary's | #11 | Gonzaga |
#12 | Gonzaga | #12 | St. Mary's |
#13 | Arizona | #13 | Arizona |
#14 | Ohio State | #14 | Tennessee |
#15 | Tennessee | #15 | Clemson |
#16 | Clemson | #16 | Ohio State |
#17 | Oklahoma | #17 | West Virginia |
#18 | Rhode Island | #18 | Oklahoma |
#19 | West Virginia | #19 | Rhode Island |
#20 | Michigan | #20 | Michigan |
#21 | North Carolina | #21 | Wichita State |
#22 | Wichita State | #22 | North Carolina |
#23 | Nevada | #23 | Nevada |
#24 | Kentucky | #24 | Kentucky |
#25 | Miami | #25 | Miami |
Never miss the latest news from Clemson Sports Talk!
Join our free email list