Clemson Football
2024 BIG Weigh-In Results
Clemson conducted its annual “BIG Weigh-In” on Wednesday, as members of the program gathered in the weight room at the Allen N. Reeves Football Complex as players hopped on the scale with the full Clemson Football staff and team looking on. The Tigers start fall camp on Aug. 1.
NO. | POS. | PLAYER | WEIGHT |
---|---|---|---|
53 | C | Ryan Linthicum | 302 |
6 | CB | Tavoy Feagin | 180 |
12 | CB | Corian Gipson | 187 |
23 | CB | Ashton Hampton | 200 |
2 | CB | Shelton Lewis | 187 |
10 | CB | Jeadyn Lukus | 196 |
29 | CB | Michael Mankaka | 189 |
16 | CB | Myles Oliver | 182 |
35 | CB | Austin Randall | 188 |
48 | CB | Walt Smith | 182 |
1 | CB | Branden Strozier | 185 |
20 | CB | Avieon Terrell | 185 |
44 | DE | Cade Denhoff | 259 |
99 | DE | A.J. Hoffler | 255 |
15 | DE | Jahiem Lawson | 251 |
34 | DE | Armon Mason | 238 |
92 | DE | Levi Matthews | 240 |
49 | DE | Darien Mayo | 266 |
3 | DE | T.J. Parker | 264 |
91 | DE | Zaire Patterson | 259 |
58 | DL | Aidan Hydrick | 239 |
93 | DL | Caden Story | 274 |
11 | DL | Peter Woods | 319 |
42 | DT | Hevin Brown-Shuler | 312 |
45 | DT | Vic Burley | 332 |
19 | DT | DeMonte Capehart | 316 |
90 | DT | Stephiylan Green | 290 |
55 | DT | Payton Page | 307 |
95 | DT | Peyton Pitts | 313 |
96 | DT | Jaheim Scott | 327 |
97 | DT | Patrick Swygert | 271 |
56 | DT | Champ Thompson | 291 |
8 | DT | Tré Williams | 314 |
32 | LB | Jamal Anderson | 214 |
33 | LB | Griffin Batt | 227 |
52 | LB | William Bouton | 220 |
47 | LB | Sammy Brown | 238 |
0 | LB | Barrett Carter | 232 |
50 | LB | Fletcher Cothran | 227 |
22 | LB | Dee Crayton | 233 |
26 | LB | C.J. Kubah-Taylor | 237 |
21 | LB | Kobe McCloud | 225 |
57 | LB | Chandler McMaster | 231 |
40 | LB | Reed Morrissey | 216 |
53 | LB | Joseph Roberto II | 228 |
43 | LB | Billy Wilkes | 214 |
13 | LB | Drew Woodaz | 222 |
17 | LB | Wade Woodaz | 235 |
58 | LS | Holden Caspersen | 216 |
45 | LS | Philip Florenzo | 239 |
68 | OL | Will Boggs | 300 |
67 | OL | Nathan Brooks | 302 |
63 | OL | Dominic Cardone | 364 |
57 | OL | Jackson Hall | 293 |
75 | OL | Trent Howard | 297 |
70 | OL | Mason Johnstone | 270 |
69 | OL | Sam Judy | 309 |
71 | OL | Tristan Leigh | 309 |
78 | OL | Blake Miller | 314 |
79 | OL | Jake Norris | 275 |
77 | OL | Ronan O’Connell | 306 |
64 | OL | Walker Parks | 304 |
65 | OL | Chapman Pendergrass | 297 |
59 | OL | Dietrick Pennington | 355 |
54 | OL | Ian Reed | 297 |
50 | OL | Collin Sadler | 310 |
55 | OL | Harris Sewell | 308 |
62 | OL | Bryce Smith | 285 |
74 | OL | Marcus Tate | 316 |
52 | OL | Elyjah Thurmon | 313 |
76 | OL | Mason Wade | 300 |
56 | OL | Watson Young | 283 |
37 | P | Will McCune | 226 |
89 | P | Jack Smith | 246 |
39 | P/PK | Aidan Swanson | 167 |
40 | P/S | Brodey Conn | 204 |
36 | PK | Quinn Castner | 145 |
38 | PK | Robert Gunn III | 178 |
81 | PK | Nolan Hauser | 192 |
47 | PK | Hogan Morton | 170 |
16 | QB | Ethan Anderson | 187 |
2 | QB | Cade Klubnik | 210 |
14 | QB | Trent Pearman | 198 |
17 | QB | Christopher Vizzina | 210 |
19 | RB | Keith Adams Jr. | 218 |
24 | RB | David Eziomume | 213 |
21 | RB | Jarvis Green | 206 |
26 | RB | Jay Haynes | 200 |
7 | RB | Phil Mafah | 228 |
34 | RB | Kevin McNeal | 197 |
31 | RB | Tristen Rigby | 204 |
32 | RB | Wise Segars Jr. | 210 |
23 | RB | Peyton Streko | 183 |
7 | S | Khalil Barnes | 198 |
14 | S | Rob Billings | 208 |
5 | S | Sherrod Covil Jr. | 197 |
27 | S | Noah Dixon | 195 |
18 | S | Kylon Griffin | 202 |
37 | S | Jacob Hendricks | 184 |
25 | S | Ricardo Jones | 193 |
39 | S | Bubba McAtee | 211 |
9 | S | R.J. Mickens | 207 |
36 | S | Boston Miller | 199 |
38 | S | Peter Nearn | 209 |
41 | S | Caleb Nix | 200 |
24 | S | Tyler Venables | 202 |
30 | S | Kylen Webb | 203 |
31 | S | Joe Wilkinson | 192 |
87 | TE | Christian Bentancur | 243 |
9 | TE | Jake Briningstool | 243 |
84 | TE | Markus Dixon | 247 |
11 | TE | Olsen Patt-Henry | 241 |
44 | TE | Banks Pope | 249 |
5 | TE | Josh Sapp | 223 |
35 | TE | Colby Shaw | 235 |
6 | WR | Tyler Brown | 181 |
29 | WR | Chase Byrd | 184 |
82 | WR | Jackson Crosby | 184 |
83 | WR | Hampton Earle | 196 |
13 | WR | Parker Fulghum | 204 |
15 | WR | Ronan Hanafin | 215 |
89 | WR | Zach Jackson | 221 |
85 | WR | Charlie Johnson | 218 |
3 | WR | Noble Johnson | 214 |
86 | WR | Tristan Martinez | 177 |
1 | WR | T.J. Moore | 198 |
8 | WR | Adam Randall | 231 |
20 | WR | Clark Sanderson | 170 |
10 | WR | Troy Stellato | 185 |
88 | WR | Clay Swinney | 179 |
22 | WR | Cole Turner | 183 |
12 | WR | Bryant Wesco Jr. | 182 |
0 | WR | Antonio Williams | 187 |
18 | WR/DB | Misun Kelley | 190 |
Never miss the latest news from Clemson Sports Talk!
Join our free email list