The Maxwell Football Club today announced its watch list for the 89th Maxwell Award, presented annually to the most outstanding player in college football. The Maxwell Award has been presented to the College Player of the Year since 1937. It is named in honor of Robert “Tiny” Maxwell, a former standout at Swarthmore College and a renowned sportswriter and football official.
The 2025 Maxwell Award watch list features a broad spectrum of FBS programs and conferences from across the country, led by two returning semifinalists: Cade Klubnik (Clemson) and Diego Pavia (Vanderbilt). The list includes 80 players, with Penn State leading all schools with three selections. An additional 16 programs have two players represented. The SEC and ACC top all conferences with 17 candidates each, followed by the Big 12 (15) and Big Ten (14).
Ashton Jeanty, from Boise State University, was the 2024 Maxwell Award winner and was selected by the Las Vegas Raiders in the first round of the NFL Draft.
Candidates are listed alphabetically by school, with position and class year noted. View the full list above.
The Maxwell Football Club has again partnered with Pro Football Focus (PFF) and Phil Steele Publications for the selection process. PFF provides in-depth metrics and performance analysis, while senior PFF analysts participate as committee members. Phil Steele’s College Football Preview is widely regarded as the most comprehensive preseason publication.
2025 Maxwell Award Watch List
| Player Name | School | Class | Position |
|---|---|---|---|
| Ryan Williams | Alabama | Sophomore | WR |
| Noah Fifita | Arizona | Junior | QB |
| Sam Leavitt | Arizona State | Sophomore | QB |
| Jordyn Tyson | Arizona State | Junior | WR |
| Taylen Green | Arkansas | Senior | QB |
| Corey Rucker | Arkansas State | Senior | WR |
| Jackson Arnold | Auburn | Junior | QB |
| Cam Coleman | Auburn | Sophomore | WR |
| Sawyer Robertson | Baylor | Senior | QB |
| Bryson Washington | Baylor | Sophomore | RB |
| Maddux Madsen | Boise State | Junior | QB |
| Al-Jay Henderson | Buffalo | Senior | RB |
| Brendan Sorsby | Cincinnati | Junior | QB |
| Cade Klubnik | Clemson | Senior | QB |
| Antonio Williams | Clemson | Junior | WR |
| Darian Mensah | Duke | Sophomore | QB |
| DJ Lagway | Florida | Sophomore | QB |
| Caden Veltkamp | Florida Atlantic | Junior | QB |
| Keyone Jenkins | Florida International | Junior | QB |
| Tommy Castellanos | Florida State | Senior | QB |
| Nate Frazier | Georgia | Sophomore | RB |
| Haynes King | Georgia Tech | Senior | QB |
| Jamal Haynes | Georgia Tech | Senior | RB |
| Luke Altmyer | Illinois | Senior | QB |
| Fernando Mendoza | Indiana | Junior | QB |
| Elijah Sarratt | Indiana | Senior | WR |
| Mark Gronowski | Iowa | Senior | QB |
| Rocco Becht | Iowa State | Junior | QB |
| Alonza Barnett III | James Madison | Junior | QB |
| Avery Johnson | Kansas State | Sophomore | QB |
| Dylan Edwards | Kansas State | Junior | RB |
| Miller Moss | Louisville | Senior | QB |
| Isaac Brown | Louisville | Sophomore | RB |
| Garrett Nussmeier | LSU | Senior | QB |
| Caden Durham | LSU | Sophomore | RB |
| Carson Beck | Miami | Senior | QB |
| Justice Haynes | Michigan | Sophomore | RB |
| Darius Taylor | Minnesota | Junior | RB |
| Ahmad Hardy | Missouri | Junior | RB |
| Blake Horvath | Navy | Senior | QB |
| CJ Bailey | NC State | Sophomore | QB |
| Dylan Raiola | Nebraska | Sophomore | QB |
| Jeremiyah Love | Notre Dame | Junior | RB |
| Parker Navarro | Ohio | Senior | QB |
| Jeremiah Smith | Ohio State | Sophomore | WR |
| John Mateer | Oklahoma | Junior | QB |
| Jaydn Ott | Oklahoma | Senior | RB |
| Makhi Hughes | Oregon | Junior | RB |
| Maalik Murphy | Oregon State | Junior | QB |
| Anthony Hankerson | Oregon State | Senior | RB |
| Drew Allar | Penn State | Senior | QB |
| Nicholas Singleton | Penn State | Senior | RB |
| Kaytron Allen | Penn State | Sophomore | RB |
| ElI Holstein | Pitt | Senior | QB |
| Desmond Reid | Pitt | Junior | RB |
| Kevin Jennings | SMU | Junior | QB |
| LaNorris Sellers | South Carolina | Sophomore | QB |
| Braylon Braxton | Southern Miss | Senior | QB |
| Josh Hoover | TCU | Junior | QB |
| Arch Manning | Texas | Sophomore | QB |
| Quintrevion Wisner | Texas | Junior | RB |
| Marcel Reed | Texas A&M | Sophomore | QB |
| Le'Veon Moss | Texas A&M | Senior | RB |
| Behren Morton | Texas Tech | Senior | QB |
| Tucker Gleason | Toledo | Senior | QB |
| Jaden Nixon | UCF | Senior | RB |
| Nico Iamaleava | UCLA | Sophomore | QB |
| Jai'Den Thomas | UNLV | Junior | RB |
| Devon Dampier | Utah | Junior | QB |
| Owen McCown | UTSA | Junior | QB |
| Diego Pavia | Vanderbilt | Senior | QB |
| Chandler Morris | Virginia | Senior | QB |
| Kyron Drones | Virginia Tech | Senior | QB |
| Terion Stewart | Virginia Tech | Senior | RB |
| Demond Claiborne | Wake Forest | Senior | RB |
| Demond Williams Jr. | Washington | Sophomore | QB |
| Jonah Coleman | Washington | Senior | RB |
| Jahiem White | West Virginia | Junior | RB |
| Maverick McIvor | Western Kentucky | Senior | QB |
| Jalen Buckley | Western Michigan | Junior | RB |
Key Dates:
- Semifinalists Announced: November 11, 2025
- Finalists Announced: November 25, 2025
- Winner Revealed: December 11, 2025 (ESPN Home Depot College Football Awards Show)
- Formal Presentation: March 13, 2026 (Maxwell Football Club Awards, Atlanta, GA)
About the Maxwell Football Club
Founded in 1935, the Maxwell Football Club is the oldest organization of its kind in America. The Club honors excellence in football performance at the high school, collegiate, and professional levels. It also champions academic achievement, community service, and leadership development.
We thank our corporate partners: NFL Foundation, College Sports Communicators, SRA Inc, Vertical Raise, Quinco Inc, The Seiler Group of Raymond James, the ETC Foundation, and the Bradley Law Firm.
To learn more, visit www.maxwellfootballclub.org.