Clemson sticks at No. 2 in both major polls
Clemson's last-second defensive stand at Texas A&M pushed the Tigers to 2-0 on the season. This weekend Clemson will face Georgia Southern in Death Valley. Clemson's 28-26 win was Clemson's 52nd win against Power 5 opponents since 2013 which leads college football.
College football rankings: AP Top 25
Rank | Team | No. 1 votes | W-L |
No. 1 | Alabama | 54 | 2-0 |
No. 2 | Clemson | 6 | 2-0 |
No. 3 | Georgia | 0 | 2-0 |
No. 4 | Ohio State | 0 | 2-0 |
No. 5 | Oklahoma | 0 | 2-0 |
No. 6 | Wisconsin | 1 | 2-0 |
No. 7 | Auburn | 0 | 2-0 |
No. 8 | Notre Dame | 0 | 2-0 |
No. 9 | Stanford | 0 | 2-0 |
No. 10 | Washington | 0 | 1-1 |
No. 11 | Penn State | 0 | 2-0 |
No. 12 | LSU | 0 | 2-0 |
No. 13 | Virginia Tech | 0 | 2-0 |
No. 14 | West Virginia | 0 | 2-0 |
No. 15 | TCU | 0 | 2-0 |
No. 16 | Mississippi State | 0 | 2-0 |
No. 17 | Boise State | 0 | 2-0 |
No. 18 | UCF | 0 | 2-0 |
No. 19 | Michigan | 0 | 1-1 |
No. 20 | Oregon | 0 | 2-0 |
No. 21 | Miami (FL) | 0 | 1-1 |
No. 22 | Southern Cal | 0 | 1-1 |
No. 23 | Arizona State | 0 | 2-0 |
No. 24 | Oklahoma St. | 0 | 2-0 |
No. 25 | Michigan St. | 0 | 1-1 |
Dropped out: South Carolina, Florida
Others receiving votes: Utah 92, Texas A&M 90, Boston College 45, Houston 32, Maryland 30, Colorado 25, Iowa 23, Kentucky 19, Duke 10, NC State 9, Mississippi 5, Hawaii 5, Washington St. 4, South Florida 3, South Carolina 2, Florida St. 1.
College football rankings: Coaches Poll
Rank | Team | No. 1 votes | W-L |
No. 1 | Alabama | 59 | 2-0 |
No. 2 | Clemson | 3 | 2-0 |
No. 3 | Georgia | 0 | 2-0 |
No. 4 | Ohio State | 1 | 2-0 |
No. 5 | Oklahoma | 0 | 2-0 |
No. 6 | Wisconsin | 0 | 2-0 |
No. 7 | Auburn | 0 | 2-0 |
No. 8 | Notre Dame | 0 | 2-0 |
No. 9 | Stanford | 0 | 2-0 |
No. 10 | Penn State | 0 | 2-0 |
No. 11 | Virginia Tech | 0 | 2-0 |
No. 12 | Washington | 0 | 1-1 |
No. 13 | LSU | 0 | 2-0 |
No. 14 | TCU | 0 | 2-0 |
No. 15 | West Virginia | 0 | 2-0 |
No. 16 | Mississippi State | 0 | 2-0 |
No. 17 | Boise State | 0 | 2-0 |
No. 18 | UCF | 0 | 2-0 |
No. 19 | Oklahoma State | 0 | 2-0 |
No. 20 | Miami (FL) | 0 | 2-0 |
No. 21 | Southern Cal | 0 | 1-1 |
No. 22 | Michigan | 0 | 1-1 |
No. 23 | Oregon | 0 | 2-0 |
No. 24 | Michigan State | 0 | 1-1 |
No. 25 | Arizona State | 0 | 2-0 |
Dropped out: No. 24 South Carolina
Others receiving votes: Texas A&M 87; Utah 86; Houston 46; South Carolina 43; Boston College 37; Kentucky 34; South Florida 27; Washington State 21; Colorado 20; Florida State 17; NC State 16; Iowa 15; Duke 13; Appalachian State 12; Cincinnati 11; Hawaii 10; Maryland 9; Missouri 8; Vanderbilt 3; Memphis 3; Arkansas State 1; Texas 1.