Georgia jumps Clemson in AP Poll, Tigers maintain No. 2 ranking in Coaches Poll
Georgia jumps Clemson in AP Poll as the Tigers fall to No. 3. In the Coaches Poll, the Tigers maintained their No. 2 ranking after a 38-7 win over Georgia Southern.
Alabama picked up an additional first-place vote in the Coaches Poll from Clemson after their 62-7 thumping of Ole Miss in Oxford. As for the AP Poll,
College football rankings: AP Poll
Rank | Team | No. 1 votes | W-L |
No. 1 | Alabama | 58 | 3-0 |
No. 2 | Georgia | 0 | 3-0 |
No. 3 | Clemson | 3 | 3-0 |
No. 4 | Ohio State | 0 | 3-0 |
No. 5 | Oklahoma | 0 | 3-0 |
No. 6 | LSU | 0 | 3-0 |
No. 7 | Stanford | 0 | 3-0 |
No. 8 | Notre Dame | 0 | 3-0 |
No. 9 | Auburn | 0 | 2-1 |
No. 10 | Washington | 0 | 2-1 |
No. 10 | Penn State | 0 | 3-0 |
No. 12 | West Virginia | 0 | 2-0 |
No. 13 | Virginia Tech | 0 | 2-0 |
No. 14 | Mississippi St. | 0 | 3-0 |
No. 15 | Oklahoma St. | 0 | 3-0 |
No. 16 | UCF | 0 | 2-0 |
No. 17 | TCU | 0 | 2-1 |
No. 18 | Wisconsin | 0 | 2-1 |
No. 19 | Michigan | 0 | 2-1 |
No. 20 | Oregon | 0 | 3-0 |
No. 21 | Miami (FL) | 0 | 2-1 |
No. 22 | Texas A&M | 0 | 2-1 |
No. 23 | Boston College | 0 | 3-0 |
No. 24 | Michigan St. | 0 | 1-1 |
No. 25 | BYU | 0 | 2-1 |
Others receiving votes: Iowa 64, Boise St. 62, Duke 61, Colorado 49, California 40, Kentucky 38, South Florida 14, Texas 12, NC State 10, Arizona St. 9, Missouri 8, Utah 6, San Diego St. 5, North Texas 4, South Carolina 4, Washington St. 2, Syracuse 2.
College football rankings: Coaches Poll
Rank | Team | No. 1 votes | W-L |
No. 1 | Alabama | 60 | 3-0 |
No. 2 | Clemson | 2 | 3-0 |
No. 3 | Georgia | 0 | 3-0 |
No. 4 | Ohio State | 1 | 3-0 |
No. 5 | Oklahoma | 0 | 3-0 |
No. 6 | LSU | 0 | 3-0 |
No. 7 | Stanford | 0 | 3-0 |
No. 8 | Notre Dame | 0 | 3-0 |
No. 9 | Penn State | 0 | 3-0 |
No. 10 | Virginia Tech | 0 | 3-0 |
No. 11 | Auburn | 0 | 2-1 |
No. 12 | Washington | 0 | 2-1 |
No. 13 | West Virginia | 0 | 2-0 |
No. 14 | Mississippi St. | 0 | 3-0 |
No. 15 | Oklahoma St. | 0 | 3-0 |
No. 16 | Wisconsin | 0 | 2-1 |
No. 17 | TCU | 0 | 2-1 |
No. 18 | UCF | 0 | 2-0 |
No. 19 | Oregon | 0 | 3-0 |
No. 20 | Miami (FL) | 0 | 2-1 |
No. 21 | Michigan | 0 | 2-1 |
No. 22 | Texas A&M | 0 | 2-1 |
No. 23 | Michigan St. | 0 | 1-1 |
No. 24 | Boise St. | 0 | 2-1 |
No. 25 | Boston College | 0 | 3-0 |
Dropped out: No. 25 Arizona State
Others receiving votes: Kentucky 98; Duke 55; South Florida 45; Colorado 41; South Carolina 40; Iowa 36; Washington State 35; Brigham Young 30; Missouri 21; NC State 19; Appalachian State 13; Syracuse 11; California 11; Utah 10; Cincinnati 10; Texas 9; North Texas 5; Troy 4; Minnesota 3; San Diego State 3; Florida 3; Arizona State 3; Houston 2; Tennessee 2; Arkansas State 2; Vanderbilt 2; Fresno State 1.