Photo by © David Grooms/Clemson Sports Talk
Clemson Football
Clemson still No. 4 in AP Poll, Alabama dominates first-place votes
Clemson remained behind Alabama, Georgia, and Ohio State in the latest AP Poll. Clemson held at the No. 4 spot in both major polls for a second consecutive week.
AP Poll
Rank | Team | No. 1 votes | W-L |
No. 1 | Alabama | 59 | 6-0 |
No. 2 | Georgia | 0 | 6-0 |
No. 3 | Ohio State | 1 | 6-0 |
No. 4 | Clemson | 1 | 6-0 |
No. 5 | Notre Dame | 0 | 6-0 |
No. 6 | West Virginia | 0 | 5-0 |
No. 7 | Washington | 0 | 5-1 |
No. 8 | Penn State | 0 | 4-1 |
No. 9 | Texas | 0 | 5-1 |
No. 10 | UCF | 0 | 5-0 |
No. 11 | Oklahoma | 0 | 5-1 |
No. 12 | Michigan | 0 | 5-1 |
No. 13 | LSU | 0 | 5-1 |
No. 14 | Florida | 0 | 5-1 |
No. 15 | Wisconsin | 0 | 4-1 |
No. 16 | Miami | 0 | 5-1 |
No. 17 | Oregon | 0 | 4-1 |
No. 18 | Kentucky | 0 | 5-1 |
No. 19 | Colorado | 0 | 5-0 |
No. 20 | NC State | 0 | 5-0 |
No. 21 | Auburn | 0 | 4-2 |
No. 22 | Texas A&M | 0 | 4-2 |
No. 23 | South Florida | 0 | 5-0 |
No. 24 | Mississippi St. | 0 | 4-2 |
No. 25 | Cincinnati | 0 | 6-0 |
Others receiving votes:
Iowa 87, Stanford 59, Washington St. 46, San Diego St. 24, TCU 20, Appalachian St. 11, Utah 9, Utah 5, South Carolina 2, Hawaii 1.
Never miss the latest news from Clemson Sports Talk!
Join our free email list