Any thoughts on the top 4 Tuesday??
#1 Alabama
#4 LSU
#2 Clemson
#3 Notre Dame
That sounds about right to me.
#1 Alabama
#4 LSU
#2 Clemson
#3 Notre Dame
That sounds about right to me.
The top five of the AP Poll was unchanged this week as the Tigers and the Crimson Tide continue to sit at No. 1 and No. 2.
Rank | Team | No. 1 votes | W-L |
No. 1 | Alabama | 62 | 8-0 |
No. 2 | Clemson | 2 | 8-0 |
No. 3 | Notre Dame | 0 | 8-0 |
No. 4 | LSU | 0 | 7-1 |
No. 5 | Michigan | 0 | 7-1 |
No. 6 | Georgia | 0 | 7-1 |
No. 7 | Oklahoma | 0 | 7-1 |
No. 8 | Ohio State | 0 | 7-1 |
No. 9 | UCF | 0 | 7-0 |
No. 10 | Washington State | 0 | 7-1 |
No. 11 | Kentucky | 0 | 7-1 |
No. 12 | West Virginia | 0 | 6-1 |
No. 13 | Florida | 0 | 6-2 |
No. 14 | Penn State | 0 | 6-2 |
No. 15 | Texas | 0 | 6-2 |
No. 16 | Utah | 0 | 6-2 |
No. 17 | Houston | 0 | 7-1 |
No. 18 | Utah State | 0 | 7-1 |
No. 19 | Iowa | 0 | 6-2 |
No. 20 | Fresno State | 0 | 7-1 |
No. 21 | Mississippi State | 0 | 5-3 |
No. 22 | Syracuse | 0 | 6-2 |
No. 23 | Virginia | 0 | 6-2 |
No. 24 | Boston College | 0 | 6-2 |
No. 25 | Texas A&M | 0 | 5-3 |
Others Receiving Votes
Washington 120, Northwestern 86, Georgia Southern 62, Michigan St. 51, Cincinnati 45, Iowa St. 42, South Florida 29, Stanford 26, Oklahoma St. 24, UAB 17, Oregon 13, Wisconsin 12, Auburn 7, San Diego St. 6, Army 6, NC State 5, California 2, Buffalo 1.