Clemson holds at No. 2 in both polls, Boston College No. 14
No. 1 Alabama dominates LSU to hold on to the top spot as No. 2 Clemson, No. 3 Notre Dame, and No. 4 Michigan round out the top four in both polls. In the Coaches Poll, both Boston College and Syracuse enter the top fifteen of the poll.
Coaches Poll
Rank | Team | No. 1 votes | W-L |
No. 1 | Alabama | 63 | 9-0 |
No. 2 | Clemson | 1 | 9-0 |
No. 3 | Notre Dame | 0 | 9-0 |
No. 4 | Michigan | 0 | 8-1 |
No. 5 | Georgia | 0 | 8-1 |
No. 6 | Oklahoma | 0 | 8-1 |
No. 7 | Ohio State | 0 | 8-1 |
No. 8 | West Virginia | 0 | 7-1 |
No. 9 | Washington State | 0 | 8-1 |
No. 10 | LSU | 0 | 7-2 |
No. 11 | UCF | 0 | 8-0 |
No. 12 | Kentucky | 0 | 7-2 |
No. 13 | Syracuse | 0 | 7-2 |
No. 14 | Boston College | 0 | 7-2 |
No. 15 | Mississippi State | 0 | 6-3 |
No. 16 | Utah State | 0 | 8-1 |
No. 17 | Fresno State | 0 | 8-1 |
No. 18 | Washington | 0 | 7-3 |
No. 19 | Texas | 0 | 6-3 |
No. 20 | Penn State | 0 | 6-3 |
No. 21 | Florida | 0 | 6-3 |
No. 22 | NC State | 0 | 6-2 |
No. 23 | Cincinnati | 0 | 8-1 |
No. 24 | Utah | 0 | 6-3 |
No. 25 | Iowa State | 0 | 5-3 |
Schools Dropped Out
Dropped from rankings: No. 17 Houston, No. 18 Iowa.
Others Receiving Votes
Michigan State 144; Auburn 106; Iowa 87; Wisconsin 64; UAB 64; Oregon 51; Houston 41; Army 34; Buffalo 22; Texas A&M 16; San Diego State 15; Purdue 13; Boise State 12; Duke 11; Pittsburgh 10; South Florida 10; South Carolina 7; Missouri 2; Appalachian State 2; Northwestern 1; North Texas 1.
AP Poll
Rank | Team | No. 1 votes | W-L |
No. 1 | Alabama | 60 | 9-0 |
No. 2 | Clemson | 0 | 9-0 |
No. 3 | Notre Dame | 0 | 9-0 |
No. 4 | Michigan | 0 | 8-1 |
No. 5 | Georgia | 0 | 8-1 |
No. 6 | Oklahoma | 0 | 8-1 |
No. 7 | West Virginia | 0 | 7-1 |
No. 8 | Ohio State | 0 | 8-1 |
No. 9 | LSU | 0 | 7-2 |
No. 10 | Washington State | 0 | 8-1 |
No. 11 | UCF | 0 | 8-0 |
No. 12 | Kentucky | 0 | 7-2 |
No. 13 | Syracuse | 0 | 7-2 |
No. 14 | Utah State | 0 | 8-1 |
No. 15 | Texas | 0 | 6-3 |
No. 16 | Fresno State | 0 | 8-1 |
No. 17 | Boston College | 0 | 7-2 |
No. 18 | Mississippi State | 0 | 6-3 |
No. 19 | Florida | 0 | 6-3 |
No. 20 | Washington | 0 | 7-3 |
No. 21 | Penn State | 0 | 6-3 |
No. 22 | NC State | 0 | 6-2 |
No. 23 | Iowa State | 0 | 5-3 |
No. 24 | Michigan State | 0 | 6-3 |
No. 25 | Cincinnati | 0 | 8-1 |
Others Receiving Votes
Utah 110, Auburn 93, Wisconsin 37, Army 32, UAB 31, Northwestern 28, Iowa 17, Boise St. 15, Purdue 14, Buffalo 11, Oregon 9, San Diego St. 5, Duke 4, Texas A&M 3, Houston 3, Texas Tech 2.