Story Poster
Photo by © Adam Hagy-USA TODAY Sports
Clemson Football

Clemson holds on to No. 1 in AP, Coaches Poll

September 3, 2019
2,027

For a second consecutive week, the Clemson Tigers are sitting on top of both major college football polls. The Tigers defeated Georgia Tech 52-14 in the opener and will face off against Texas A&M this Saturday in Death Valley. The Aggies are currently ranked No. 12 in the AP and No. 11 in the Coaches Poll. 

Clemson opened as an 18.5 point favorite against A&M.

AP Poll Coaches Poll

 

1 Clemson (1-0) (54) 1542

2 Alabama (1-0) (8) 1493

3 Georgia (1-0) 1407

4 Oklahoma (1-0) 1337

5 Ohio State (1-0) 1270

6 Louisiana State (1-0) 1233

7 Michigan (1-0) 1126

8 Notre Dame (1-0) 1037

9 Texas (1-0) 1032

10 Auburn (1-0) 958

11 Florida (1-0) 940

12 Texas A&M (1-0) 862

13 Utah (1-0) 826

14  Washington (1-0) 768

15 Penn State (1-0) 688

16 Oregon (0-1) 568

17 Wisconsin (1-0) 519

18 Central Florida (1-0) 445

19 Michigan State (1-0) 409

20 Iowa (1-0) 351

21 Syracuse (1-0) 246

22 Washington State (1-0) 244

23 Stanford (1-0) 198

24 Boise State (1-0) 179

25 Nebraska (1-0)

25 Iowa State (1-0)

1 Clemson (1-0) (58) 1594

2 Alabama (1-0) (6) 1540

3 Georgia (1-0) 1435

4 Oklahoma (1-0) 1395

5 Ohio State (1-0) 1340

6 Louisiana State (1-0) 1260

7 Michigan (1-0) 1155

8 Notre Dame (1-0) 1055

9 Texas (1-0) 1044

10 Florida (1-0) 990

11 Texas A&M (1-0) 932

12 Washington (1-0) 868

13 Auburn (1-0) 857

14 Penn State (1-0) 774

15 Utah (1-0) 738

16 Wisconsin (1-0) 568

17 Central Florida (1-0) 513

18 Oregon (0-1) 422

19 Iowa (1-0) 395

20 Michigan State (1-0) 382

21 Washington State (1-0) 324

22 Syracuse (1-0) 263

23 Stanford (1-0) 249

24 Boise State (1-0) 164

25 Nebraska (1-0) 94

 

Clemson holds on to No. 1 in AP, Coaches Poll

1,370 Views | 0 Replies | Last: 5 yr ago by Staff Reports
There are not any replies to this post yet.
Refresh
Page 1 of 1
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.