No. 3 Clemson to face No. 2 Ohio State in Fiesta Bowl
Feel the difference - The best user experience on mobile devices or personal computers. Avoid clickbait and sites bloated with advertising! Get your first month for just $1 or GO PREMIUM for $63.17.
The No. 3 ranked Clemson Tigers (13-0) are set to face No. 2 Ohio State (13-0) after the announcement of the Top 4 in the College Football Playoff rankings. Ohio State fell one spot after winning the Big 10 Championship 34-21 over Wisconsin.
LSU (13-0) assumed the top spot after beating then No. 4 Georgia in the SEC Championship. As for the No. 4 spot, Big 12 champion Oklahoma (12-1) moved into the last spot in the playoff. 2019 a few minutes ago, and Clemson held on to the No. 3 spot in the polls. The narrative on set about the Tigers has shifted quite a bit the past few weeks.
Clemson and Ohio State will face off in Tempe, Arizona at the Fiesta Bowl on December 28. The Tigers are currently riding the nation’s longest winning streak at 28 consecutive games.
The Tigers has been in the Top 4 of the College Football Playoff ranking 29 assuming the top spot as the most prolific team in the history of the CFB Playoff Era.
CFB Playoff Era | National Titles | No. 1 | No. 2 | No. 3 | No. 4 | Total Weeks Ranked |
Alabama |
🏆🏆 |
18 | 7 | 1 | 2 | 28 |
Clemson |
🏆🏆 |
8 | 10 | 7 | 4 | 29 |
Notre Dame |
|
0 | 0 | 7 | 3 | 10 |
Ohio State |
🏆 |
3 | 6 | 4 | 1 | 14 |
Oklahoma |
|
0 | 1 | 3 | 5 | 9 |
Michigan |
|
0 | 0 | 4 | 3 | 7 |
Florida State |
|
0 | 2 | 4 | 1 | 7 |
Oregon | 0 | 5 | 0 | 1 | 6 | |
Mississippi State | 3 | 0 | 0 | 2 | 5 | |
Georgia | 0 | 2 | 1 | 4 | 7 | |
LSU | 3 | 4 | 1 | 0 | 8 | |
Auburn | 0 | 1 | 2 | 0 | 3 | |
Washington | 0 | 0 | 0 | 3 | 3 | |
Iowa | 0 | 0 | 0 | 2 | 2 | |
TCU | 0 | 0 | 1 | 1 | 2 | |
Miami | 0 | 1 | 1 | 0 | 2 | |
Ole Miss | 0 | 0 | 0 | 1 | 1 | |
Michigan State | 0 | 0 | 1 | 0 | 1 | |
Penn State | 0 | 0 | 0 | 1 | 1 | |
Texas A&M | 0 | 0 | 0 | 1 | 1 | |
Wisconsin | 0 | 0 | 0 | 1 | 1 |
2019
Week 1: #1 Ohio State, #2 LSU, #3 Alabama, #4 Penn State
Week 2: #1 LSU, #2 Ohio State, #3 Clemson, #4 Georgia
Week 3: #1 LSU, #2 Ohio State, #3 Clemson, #4 Georgia
Week 4: #1 Ohio State, #2 LSU, #3 Clemson, #4 Georgia
Week 5: #1 Ohio State, #2 LSU, #3 Clemson, #4 Georgia
Selection Day: #1 LSU, #2 Ohio State, #3 Clemson, #4 Oklahoma
2018
Week 1: #1 Alabama, #2 Clemson, #3 LSU, #4 Notre Dame
Week 2: #1 Alabama, #2 Clemson, #3 Notre Dame, #4 Michigan
Week 3: #1 Alabama, #2 Clemson, #3 Notre Dame, #4 Michigan
Week 4: #1 Alabama, #2 Clemson, #3 Notre Dame, #4 Michigan
Week 5: #1 Alabama, #2 Clemson, #3 Notre Dame, #4 Georgia
Selection Day: #1 Alabama, #2 Clemson, #3 Notre Dame, #4 Oklahoma
2017
Week 1: #1 Georgia, #2 Alabama, #3 Notre Dame, #4 Clemson
Week 2: #1 Georgia, #2 Alabama, #3 Notre Dame, #4 Clemson
Week 3: #1 Alabama, #2 Clemson, #3 Miami, #4 Oklahoma
Week 4: #1 Alabama, #2 Miami, #3 Clemson, #4 Oklahoma
Week 5: #1 Clemson, #2 Auburn, #3 Oklahoma, #4 Wisconsin
Selection Day: #1 Clemson, #2 Oklahoma, #3 Georgia, #4 Alabama
2016
Week 1: #1 Alabama, #2 Clemson, #3 Michigan, #4 Texas A&M
Week 2:#1 Alabama, #2 Clemson, #3 Michigan, #4 Washington
Week 3: #1 Alabama, #2 Ohio State, #3 Michigan, #4 Clemson
Week 4: #1 Alabama, #2 Ohio State, #3 Michigan, #4 Clemson
Selection Day: #1 Alabama, #2 Ohio State, #3 Clemson, #4 Washington
2015
Week 1: #1 Clemson, #2 LSU, #3 Ohio State, #4 Alabama
Week 2: #1 Clemson, #2 Alabama, #3 Ohio State, #4 Notre Dame
Week 3: #1 Clemson, #2 Alabama, #3 Ohio State, #4 Notre Dame
Week 4: #1 Clemson, #2 Alabama, #3 Oklahoma, #4 Iowa
Week 5: #1 Clemson, #2 Alabama, #3 Oklahoma, #4 Iowa
Selection Day: #1 Clemson, #2 Alabama, #3 Michigan State, #4 Oklahoma
2014
Week 1: #1 Mississippi State, #2 Florida State, #3 Auburn, #4 Ole Miss
Week 2: #1 Mississippi State, #2 Florida State, #3 Auburn, #4 Oregon
Week 3: #1 Mississippi State, #2 Oregon, #3 Florida State, #4 TCU
Week 4: #1 Alabama, #2 Oregon, #3 Florida State, #4 Mississippi State
Week 5: #1 Alabama, #2 Oregon, #3 Florida State, #4 Mississippi State
Week 6: #1 Alabama, #2 Oregon, #3 TCU, #4 Florida State
Selection Day: #1 Alabama, #2 Oregon, #3 Florida State, #4 Ohio State
Final College Football Playoff Rankings
1. LSU 13-0
2. Ohio State 13-0
3. Clemson 13-0
4. Oklahoma 12-2
5. Georgia 11-2
6. Oregon 11-2
7. Baylor 11-2
8. Wisconsin 10-3
9. Florida 10-2
10. Penn State 10-2
11. Utah 11-2
12. Auburn 9-3
13. Alabama 10-2
14. Michigan 9-3
15. Notre Dame 10-2
16. Iowa 9-3
17. Memphis 12-1
18. Minnesota 10-2
19. Boise State 12-1
20. Appalachian State 12-1
21. Cincinnati 10-3
22. Southern Cal 8-4
23. Navy 9-2
24. Virginia 9-4
25. Oklahoma State 8-4