Photo by ClemsonTigers.com
Clemson Football
Clemson's 2020 "BIG Weigh-In" results
Take advantage of our Fall Camp Special, just $20.20 for one year of coverage.
The long journey to the 2020 season reached another landmark on Wednesday, as Clemson reported for its unofficial start to camp — the annual “BIG Weigh-In.” This year, the venue moved from its usual spot in the weight room at the Allen N. Reeves Football Complex to the Poe Indoor Facility, as each player hopped on the scale with Strength Coach Joey Batson and his staff running the show and Head Coach Dabo Swinney looking on.
Below are reporting weights for Wednesday’s BIG Weigh-In participants entering Thursday’s first practice of camp.
NO. | POS. | NAME | WT |
---|---|---|---|
1 | CB | Derion Kendrick | 191 |
1 | RB | Demarkcus Bowman | 191 |
2 | CB | Fred Davis II | 190 |
2 | WR | Frank Ladson Jr. | 208 |
3 | DE | Xavier Thomas* | 276 |
3 | WR | Amari Rodgers | 207 |
5 | DE | K.J. Henry | 260 |
5 | QB | D.J. Uiagalelei | 245 |
6 | LB | Mike Jones Jr. | 217 |
6 | WR | E.J. Williams | 191 |
7 | DE | Justin Mascoll | 260 |
7 | QB | Taisun Phommachanh | 217 |
8 | DL | Tré Williams | 298 |
8 | WR | Justyn Ross* | 210 |
9 | S | R.J. Mickens | 198 |
9 | RB | Travis Etienne | 199 |
10 | LB | Baylon Spector | 233 |
10 | WR | Joseph Ngata | 219 |
11 | DL | Bryan Bresee | 300 |
11 | WR | Ajou Ajou* | 214 |
12 | S | Tyler Venables | 198 |
13 | DT | Tyler Davis | 299 |
13 | WR | Brannon Spector | 197 |
14 | LB | Kevin Swint | 224 |
14 | RB | Kobe Pace | 216 |
15 | LB | Jake Venables | 237 |
15 | QB | Patrick McClure | 204 |
16 | S | Ray Thornton III | 203 |
16 | QB | Trevor Lawrence | 222 |
17 | LB | Kane Patterson | 229 |
17 | WR | Cornell Powell | 207 |
18 | S | Joseph Charleston | 192 |
18 | QB | Hunter Helms | 209 |
19 | DL | DeMonte Capehart | 306 |
19 | RB | Michel Dukes | 206 |
20 | CB | LeAnthony Williams | 183 |
21 | CB | Malcolm Greene | 191 |
21 | RB | Darien Rencher | 195 |
22 | LB | Trenton Simpson | 225 |
22 | WR | Will Swinney | 187 |
23 | CB | Andrew Booth Jr. | 196 |
23 | RB | Lyn-J Dixon | 194 |
24 | S | Nolan Turner | 206 |
25 | DB | Jalyn Phillips | 209 |
25 | TE | J.C. Chalk | 255 |
26 | CB | Sheridan Jones | 182 |
26 | CB | Jack McCall | 202 |
27 | S | Carson Donnelly | 197 |
27 | RB | Chez Mellusi | 200 |
29 | S | Michael Becker | 205 |
29 | PK | B.T. Potter | 178 |
30 | LB | Keith Maguire | 232 |
31 | CB | Mario Goodrich | 191 |
32 | DT | Etinosa Reuben | 281 |
32 | RB | Sylvester Mayers | 150 |
33 | DT | Ruke Orhorhoro | 296 |
33 | RB | Ty Lucas | 219 |
34 | S | Ben Batson | 225 |
35 | DE | Justin Foster | 270 |
36 | S | Lannden Zanders | 200 |
37 | CB | Jake Herbstreit | 170 |
38 | S | Elijah Turner | 197 |
39 | DB | Bubba McAtee | 192 |
39 | P/PK | Aidan Swanson | 178 |
40 | DE | Greg Williams | 262 |
41 | PK | Jonathan Weitz | 189 |
42 | LB | LaVonta Bentley | 237 |
43 | TE | Will Blackston | 250 |
44 | DT | Nyles Pinckney | 299 |
45 | LB | Sergio Allen | 225 |
45 | WR | Josh Jackson | 200 |
46 | LS | Jack Maddox | 236 |
46 | LB | Matt McMahan | 222 |
47 | S | Peter Cote | 199 |
47 | LB | James Skalski | 240 |
48 | P | Will Spiers | 227 |
48 | LB | David Cote | 217 |
49 | LB | Matthew Maloney | 208 |
50 | OL | Kaleb Boateng | 317 |
52 | LS | Tyler Brown | 220 |
52 | DT/OL | Tayquon Johnson | 337 |
53 | DE | Regan Upshaw | 240 |
54 | OL | Mason Trotter | 284 |
55 | OL | Hunter Rayburn | 314 |
56 | OL | Will Putnam | 301 |
57 | OL | Paul Tchio | 298 |
58 | LS | Maddie Golden | 217 |
59 | DT | Jordan Williams | 299 |
60 | OL | Mac Cranford | 291 |
62 | OL | Cade Stewart | 303 |
63 | OL | Zac McIntosh | 288 |
64 | OL | Walker Parks | 298 |
65 | OG | Matt Bockhorst | 313 |
67 | OT | Will Edwards | 277 |
68 | OL | Will Boggs | 291 |
69 | OL | Jacob Edwards | 301 |
71 | OT | Jordan McFadden | 301 |
72 | OL | Blake Vinson | 306 |
73 | OL | Bryn Tucker | 315 |
75 | OL | Trent Howard | 280 |
76 | OL | John Williams | 302 |
77 | OL | Mitchell Mayes | 300 |
79 | OT | Jackson Carman | 333 |
80 | TE | Luke Price | 233 |
81 | WR | Drew Swinney | 183 |
82 | WR | Will Brown | 188 |
83 | WR | Hampton Earle | 184 |
84 | TE | Davis Allen | 253 |
85 | TE | Jaelyn Lay | 269 |
86 | WR | Tye Herbstreit | 172 |
87 | TE | Sage Ennis* | 240 |
87 | WR | Hamp Greene | 178 |
88 | TE | Braden Galloway | 240 |
89 | WR | Max May | 196 |
90 | DT | Darnell Jefferies | 292 |
91 | DT | Nick Eddis | 275 |
92 | DE | Klayton Randolph | 251 |
95 | DT | James Edwards | 295 |
98 | DE | Myles Murphy | 272 |
Never miss the latest news from Clemson Sports Talk!
Join our free email list