Clemson holds on to No. 1 in both major polls after 37-13 win at Wake Forest
Feel the difference - The MOST DIGITAL CONTENT covering your CLEMSON TIGERS! Avoid clickbait and sites bloated with advertising!
Clemson holds on to No. 1 in both polls after a 37-13 win at Wake Forest last night. The Tigers hold a all but four first-place votes in the Coaches Poll and all but one first-place vote in the AP Poll.
College football polls updated after Week 2
Coaches Poll
Rank | Team | No. 1 votes | W-L |
1 | Clemson | 37 | 1-0 |
2 | Alabama | 1 | 0-0 |
3 | Oklahoma | 0 | 1-0 |
4 | Georgia | 0 | 0-0 |
5 | LSU | 3 | 0-0 |
6 | Florida | 0 | 0-0 |
7 | Notre Dame | 0 | 1-0 |
8 | Texas | 0 | 1-0 |
9 | Auburn | 0 | 0-0 |
10 | Texas A&M | 0 | 0-0 |
11 | North Carolina | 0 | 1-0 |
12 | Oklahoma State | 0 | 0-0 |
13 | Central Florida | 0 | 0-0 |
14 | Cincinnati | 0 | 0-0 |
15 | Memphis | 0 | 1-0 |
16 | Louisville | 0 | 1-0 |
17 | Tennessee | 0 | 0-0 |
18 | Miami | 0 | 1-0 |
19 | Virginia Tech | 0 | 0-0 |
20 | Kentucky | 0 | 0-0 |
21 | Louisiana | 0 | 1-0 |
22 | Brigham Young | 0 | 1-0 |
23 | Appalachian State | 0 | 1-0 |
24 | Baylor | 0 | 0-0 |
25 | Army | 0 | 2-0 |
Moved in*: Army; Baylor; App State; BYU; Louisiana; Kentucky; Miami; Tennessee; Louisville; Memphis
Others receiving votes: Georgia Tech 96; Pittsburgh 81; West Virginia 59; Virginia 56; Texas Christian 56; Southern Methodist 25; Tulane 20; South Carolina 18; Boise State 15; Marshall 14; Arkansas St. 13; Mississippi State 12; Duke 12; Texas Tech 11; Mississippi 8; Coastal Carolina 8; Iowa State 6; North Texas 5; South Florida 3.
AP Top 25
Rank | Team | Points | W-L |
1 | Clemson | 1,524 (60) | 1-0 |
2 | Alabama | 1,456 | 0-0 |
3 | Oklahoma | 1,361 | 1-0 |
4 | Georgia | 1,324 | 0-0 |
5 | Florida | 1,237 | 0-0 |
6 | LSU | 1,236 (1) | 0-0 |
7 | Notre Dame | 1,155 | 1-0 |
8 | Auburn | 1,055 | 0-0 |
9 | Texas | 1,033 | 1-0 |
10 | Texas A&M | 983 | 0-0 |
11 | Oklahoma State | 927 | 0-0 |
12 | North Carolina | 892 | 1-0 |
13 | Cincinnati | 647 | 0-0 |
14 | Central Florida | 632 | 0-0 |
15 | Tennessee | 528 | 0-0 |
16 | Memphis | 495 | 1-0 |
17 | Miami | 463 | 1-0 |
18 | Louisville | 387 | 1-0 |
19 | Louisiana | 377 | 1-0 |
20 | Virginia Tech | 368 | 0-0 |
21 | BYU | 357 | 1-0 |
22 | Army | 243 | 2-0 |
23 | Kentucky | 238 | 0-0 |
24 | Appalachian State | 237 | 1-0 |
25 | Pitt | 157 | 1-0 |
Others receiving votes:
Baylor 146, West Virginia 81, Georgia Tech 69, TCU 49, Virginia 39, Arkansas State 33, SMU 32, Iowa State 14, Mississippi State 14, Boise State 6, South Florida 6, Ole Miss 5, Texas Tech 5, UAB 4, Missouri 3, Air Force 2, Florida State 2, Marshall 2, Houston 1