Story Poster
Photo by Courtesy of ACC Media Portal
Clemson Football

Poll Shakeup: No. 1 Clemson holds firm, Oklahoma and LSU plummet

September 27, 2020
2,793

Feel the difference - The MOST DIGITAL CONTENT covering your CLEMSON TIGERS! Avoid clickbait and sites bloated with advertising! 


Clemson (2-0, 1-0 ACC) were on a bye this week as a major shakeup took place following losses from No. 3 Oklahoma and No. 5 LSU during the SEC’s opening weekend of play.\

Take a quick look at what we learned this past weekend.

Week 4: College Football Polls

 

Coaches Poll

Rank Team Total Points No. 1 votes W-L
1 Clemson 1194 42 2-0
2 Alabama 1144 4 1-0
3 Florida 1038 0 1-0
4 Georgia 1006 0 1-0
5 Notre Dame 971 0 2-0
6 Ohio State 890 2 0-0
7 Auburn 889 0 1-0
8 Miami 795 0 3-0
9 Texas 745 0 1-0
10 Penn State 589 0 0-0
11 North Carolina 578 0 1-0
12 UCF 577 0 2-0
13 Texas A&M 561 0 1-0
14 Mississippi St 492 0 1-0
15 Cincinnati 480 0 2-0
16 Oklahoma 473 0 1-1
17 LSU 445 0 0-1
18 Wisconsin 438 0 0-0
19 Oklahoma State 374 0 2-0
20 Tennessee 321 0 1-0
21 Michigan 271 0 0-0
22 BYU 260 0 2-0
23 Virginia Tech 215 0 1-0
24 Memphis 210 0 1-0
25 Pitt 179 0 3-0

Dropped Out: No. 22 Minnesota; No. 25 UL Lafayette.

Others receiving votes: UL Lafayette 108; Minnesota 106; Southern Methodist 46; Kansas State 33; Iowa 32; Virginia 29; Baylor 25; Marshall 22; Kentucky 17; Arkansas St. 16; Boston College 9; South Carolina 6; Nebraska 4; UAB 3; Coastal Carolina 3; Army 3; Louisiana Tech 2; Mississippi 1.

AP Poll

Rank Team Total Points No. 1 votes W-L
1 Clemson 1542 55 2-0
2 Alabama 1473 3 1-0
3 Florida 1324 0 1-0
4 Georgia 1310 0 1-0
5 Notre Dame 1231 0 2-0
6 Ohio State 1169 4 0-0
7 Auburn 1133 0 1-0
8 Miami 1045 0 3-0
9 Texas 862 0 1-0
10 Penn State 840 0 0-0
11 UCF 743 0 2-0
12 North Carolina 743 0 1-0
13 Texas A&M 705 0 1-0
14 Oregon 651 0 0-0
15 Cincinnati 646 0 2-0
16 Mississippi State 590 0 1-0
17 Oklahoma State 555 0 2-0
18 Oklahoma 535 0 1-1
19 Wisconsin 510 0 0-0
20 LSU 401 0 0-1
21 Tennessee 377 0 1-0
22 BYU 295 0 2-0
23 Michigan 277 0 0-0
24 Pitt 248 0 3-0
25 Memphis 196 0 1-0

Others receiving votes: Virginia Tech 195, Louisiana-Lafayette 126, Minnesota 110, USC 104, Kansas State 60, SMU 37, Marshall 31, Baylor 22, Iowa 16, Utah 14, Virginia 12, Arkansas State 11, UAB 5, Washington 4, Kentucky 4, Louisville 4, Army 3

Discussion from...

Poll Shakeup: No. 1 Clemson holds firm, Oklahoma and LSU plummet

2,770 Views | 0 Replies | Last: 3 yr ago by Staff Reports
There are not any replies to this post yet.
Refresh
Page 1 of 1
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.