Story Poster
Photo by Courtesy of ACC Media Portal
Clemson Football

Clemson maintains No. 1 spot in both major polls

October 18, 2020
2,871

Feel the difference - The MOST DIGITAL CONTENT covering your CLEMSON TIGERS! Avoid clickbait and sites bloated with advertising! 


No. 1 Clemson (5-0, 4-0 ACC) swatted Georgia Tech 73-7 yesterday afternoon in Atlanta behind Trevor Lawrence’s 404 yard, 5 TD passing performance. 

As for No. 2 Alabama, the Crimson Tide took over in the second half against then No. 3 Georgia winning in Tuscaloosa 41-24 over the Bulldogs. With the loss, Georgia fell one spot in both the Coaches and AP Polls, behind new No. 3 Notre Dame.

The top-ranked Tigers host Syracuse next Saturday at noon. 

Week 5: College Football Polls

 

Coaches Poll

Rank Team Total Points No. 1 votes W-L
1 Clemson 1540 52 5-0
2 Alabama 1494 8 4-0
3 Notre Dame 1351 0 4-0
4 Georgia 1295 0 3-1
5 Ohio State 1254 2 0-0
6 Oklahoma State 1149 0 3-0
7 Penn State 1059 0 0-0
8 Florida 1002 0 2-1
9 Texas A&M 1001 0 3-1
10 Cincinnati 989 0 3-0
11 Miami 890 0 4-1
11 BYU 890 0 5-0
13 North Carolina 725 0 3-1
14 Wisconsin 698 0 0-0
15 Oregon 683 0 0-0
16 SMU 618 0 5-0
17 Michigan 507 0 0-0
18 Iowa State 485 0 3-1
19 Kansas State 395 0 3-1
20 Virginia Tech 373 0 3-1
21 Minnesota 209 0 0-0
22 NC State 200 0 4-1
23 USC 186 0 0-0
24 Coastal Carolina 150 0 4-0
25 Marshall 139 0 4-0

Dropped Out: No. 14 Auburn; No. 17 Tennessee; No. 21 UL Lafayette

Others receiving votes: Auburn 93; Army 90; West Virginia 64; Kentucky 60; Oklahoma 59; Liberty 57; Memphis 53; Utah 48; Iowa 48; UAB 42; Boise State 37; UL Lafayette 31; Arkansas 29; Tennessee 25; Texas Christian 22; Air Force 14; Texas 12; South Carolina 12; Tulsa 10; Arizona State 10; Washington 8; Missouri 7; Louisiana State 7; California 6; Boston College 6; Nebraska 5; Indiana 5; Florida State 4; Stanford 3; Central Florida 1.

 

AP Poll

Rank Team Total Points No. 1 votes W-L
1 Clemson 1542 54 5-0
2 Alabama 1494 8 4-0
3 Notre Dame 1337 0 4-0
4 Georgia 1300 0 3-1
5 Ohio State 1223 0 0-0
6 Oklahoma State 1137 0 3-0
7 Texas A&M 1054 0 3-1
8 Penn State 1033 0 0-0
9 Cincinnati 1028 0 3-0
10 Florida 942 0 2-1
11 Miami 887 0 4-1
12 BYU 875 0 5-0
13 Oregon 841 0 0-0
14 UNC 677 0 3-1
14 Wisconsin 677 0 0-0
16 SMU 638 0 5-0
17 Iowa State 511 0 3-1
18 Michigan 489 0 0-0
19 Virginia Tech 411 0 3-1
20 Kansas State 399 0 3-1
21 Minnesota 234 0 0-0
22 Marshall 227 0 4-0
23 NC State 199 0 4-1
24 USC 192 0 0-0
25 Coastal Carolina 185 0 4-0

Others receiving votes: Memphis 76, Oklahoma 74, Tulsa 58, West Virginia 57, Auburn 48, Iowa 42, Louisiana-Lafayette 40, Liberty 37, Utah 36, UAB 30, Army 29, Arkansas 15, Air Force 14, Kentucky 12, Tennessee 11, Virginia 9, Arizona State 9, Washington 8, South Carolina 8, Indiana 4, Texas 1

Discussion from...

Clemson maintains No. 1 spot in both major polls

2,852 Views | 0 Replies | Last: 4 yr ago by Staff Reports
There are not any replies to this post yet.
Refresh
Page 1 of 1
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.