No. 1 Clemson holds steady at the top, Ohio State cracks Top 3
Feel the difference - The MOST DIGITAL CONTENT covering your CLEMSON TIGERS! Avoid clickbait and sites bloated with advertising!
Top-ranked Clemson improved to 6-0 on Saturday with a 47-21 victory over Syracuse. The win marked the 35th consecutive regular-season game that the Tigers came out on top, which is the longest such streak in ACC history.
As for No. 2 Alabama, the Crimson Tide held on to the second spot in both polls but took a huge it, losing star wideout Jaylen Waddle for the season, on the opening kickoff against Tennessee. Ohio State jumped up to No. 3 after their first game of the season, dropping Notre Dame to the No. 4 spot.
The top-ranked Tigers host Boston College next Saturday at noon.
Week 5: College Football Polls
Coaches Poll
Rank | Team | Total Points | No. 1 votes | W-L |
1 | Clemson | 1540 | 52 | 6-0 |
2 | Alabama | 1493 | 8 | 5-0 |
3 | Ohio State | 1374 | 5 | 1-0 |
4 | Notre Dame | 1368 | 0 | 5-0 |
5 | Georgia | 1293 | 0 | 3-1 |
6 | Oklahoma State | 1209 | 0 | 4-0 |
7 | Cincinnati | 1058 | 0 | 4-0 |
8 | Texas A&M | 1055 | 0 | 3-1 |
9 | Florida | 1010 | 0 | 2-1 |
10 | BYU | 941 | 0 | 6-0 |
11 | Wisconsin | 928 | 0 | 1-0 |
12 | Miami | 911 | 0 | 5-1 |
13 | North Carolina | 796 | 0 | 4-1 |
14 | Michigan | 789 | 0 | 1-0 |
15 | Oregon | 674 | 0 | 0-0 |
16 | Kansas State | 592 | 0 | 4-1 |
17 | Penn State | 413 | 0 | 0-1 |
18 | Marshall | 309 | 0 | 5-0 |
19 | Indiana | 302 | 0 | 1-0 |
20 | USC | 271 | 0 | 0-0 |
21 | Coastal Carolina | 268 | 0 | 5-0 |
22 | Iowa State | 215 | 0 | 3-2 |
23 | SMU | 192 | 0 | 5-1 |
24 | Oklahoma | 138 | 0 | 3-2 |
25 | Army | 130 | 0 | 6-1 |
Dropped Out: No. 20 Virginia Tech; No. 21 Minnesota; No. 22 NC State
Others receiving votes: Auburn 118; Liberty 112; Memphis 88; Boise State 79; Minnesota 67; UL Lafayette 62; Utah 45; Louisiana State 37; Boston College 28; Purdue 26; Missouri 25; Northwestern 24; Virginia Tech 22; NC State 20; Tulsa 18; Texas 18; Arkansas 17; Appalachian State 16; Central Florida 13; Arizona State 10; California 8; West Virginia 6; Tennessee 6; Iowa 6; Wake Forest 5; Stanford 3; Houston 2
AP Poll
Rank | Team | Total Points | No. 1 votes | W-L |
1 | Clemson | 1539 | 52 | 6-0 |
2 | Alabama | 1494 | 10 | 5-0 |
3 | Ohio State | 1402 | 0 | 1-0 |
4 | Notre Dame | 1353 | 0 | 5-0 |
5 | Georgia | 1292 | 0 | 3-1 |
6 | Oklahoma State | 1201 | 0 | 4-0 |
7 | Cincinnati | 1100 | 0 | 4-0 |
8 | Texas A&M | 1094 | 0 | 3-1 |
9 | Wisconsin | 950 | 0 | 1-0 |
10 | Florida | 933 | 0 | 2-1 |
11 | BYU | 906 | 0 | 6-0 |
12 | Miami | 888 | 0 | 5-1 |
13 | Michigan | 839 | 0 | 1-0 |
14 | Oregon | 784 | 0 | 0-0 |
15 | North Carolina | 758 | 0 | 4-1 |
16 | Kansas State | 562 | 0 | 4-1 |
17 | Indiana | 466 | 0 | 1-0 |
18 | Penn State | 443 | 0 | 0-1 |
19 | Marshall | 379 | 0 | 5-0 |
20 | Coastal Carolina | 282 | 0 | 5-0 |
21 | USC | 243 | 0 | 0-0 |
22 | SMU | 208 | 0 | 5-1 |
23 | Iowa State | 205 | 0 | 3-2 |
24 | Oklahoma | 155 | 0 | 3-2 |
25 | Boise State | 113 | 0 | 1-0 |
Others receiving votes: Memphis 105, Liberty 85, Tulsa 80, Louisiana-Lafayette 50, Army 44, Auburn 41, Minnesota 40, Utah 36, Northwestern 20, Washington 15, Arkansas 15, Purdue 8, Arizona State 7, Appalachian State 6, California 4, Boston College 2, Texas 2, San Diego State 1