Clemson slips to No. 4 in both major polls, Notre Dame vaults past Ohio State
Feel the difference - The MOST DIGITAL CONTENT covering your CLEMSON TIGERS! Avoid clickbait and sites bloated with advertising!
Following Notre Dame’s 2OT victory over Clemson, the Fighting Irish vaulted to the No. 2 spot in both major polls. As expected, Alabama assumed the No. 1 spot, while Ohio State held firm at No. 3. Then No. 1 Clemson, following their 47-40 loss to Notre Dame, fell to No. 4 in both polls.
The Tigers have a bye this week before heading to Florida State next Saturday.
Week 10: College Football Polls
Coaches Poll
Rank | Team | Total Points | No. 1 votes | W-L |
1 | Alabama | 1542 | 55 | 6-0 |
2 | Notre Dame | 1461 | 4 | 7-0 |
3 | Ohio State | 1443 | 3 | 3-0 |
4 | Clemson | 1340 | 0 | 7-1 |
5 | Florida | 1230 | 0 | 4-1 |
6 | Texas A&M | 1229 | 0 | 5-1 |
7 | Cincinnati | 1172 | 0 | 6-0 |
8 | BYU | 1112 | 0 | 8-0 |
9 | Miami | 995 | 0 | 6-1 |
10 | Indiana | 901 | 0 | 3-0 |
11 | Georgia | 840 | 0 | 4-2 |
12 | Oregon | 828 | 0 | 1-0 |
13 | Oklahoma State | 823 | 0 | 5-1 |
14 | Wisconsin | 778 | 0 | 1-0 |
15 | Marshall | 534 | 0 | 6-0 |
16 | Iowa State | 530 | 0 | 5-2 |
17 | Coastal Carolina | 495 | 0 | 7-0 |
18 | Oklahoma | 476 | 0 | 5-2 |
19 | SMU | 448 | 0 | 7-1 |
20 | USC | 334 | 0 | 1-0 |
21 | Auburn | 305 | 0 | 4-2 |
22 | Liberty | 234 | 0 | 7-0 |
23 | Northwestern | 218 | 0 | 3-0 |
24 | Texas | 187 | 0 | 5-2 |
25 | Army | 181 | 0 | 6-1 |
Dropped Out: No. 23 Boise State; No. 24 North Carolina; No. 25 Michigan
Others receiving votes: North Carolina 174; UL Lafayette 81; Utah 45; Purdue 43; Appalachian State 25; Arkansas 23; Missouri 18; Wake Forest 15; Boston College 15; Memphis 12; Kentucky 12; Tulsa 11; Maryland 10; Tennessee 6; Nevada 5; Michigan 5; San Jose State 4; Kansas State 4; Boise State 4; Virginia Tech 2.
AP Poll
Rank | Team | Total Points | No. 1 votes | W-L |
1 | Alabama | 1547 | 59 | 6-0 |
2 | Notre Dame | 1464 | 2 | 7-0 |
3 | Ohio State | 1449 | 1 | 3-0 |
4 | Clemson | 1355 | 0 | 7-1 |
5 | Texas A&M | 1223 | 0 | 5-1 |
6 | Florida | 1213 | 0 | 4-1 |
7 | Cincinnati | 1208 | 0 | 6-0 |
8 | BYU | 1101 | 0 | 8-0 |
9 | Miami | 958 | 0 | 6-1 |
10 | Indiana | 956 | 0 | 3-0 |
11 | Oregon | 948 | 0 | 1-0 |
12 | Georgia | 861 | 0 | 4-2 |
13 | Wisconsin | 852 | 0 | 1-0 |
14 | Oklahoma State | 762 | 0 | 5-1 |
15 | Coastal Carolina | 551 | 0 | 7-0 |
16 | Marshall | 534 | 0 | 6-0 |
17 | Iowa State | 491 | 0 | 5-2 |
18 | Oklahoma | 467 | 0 | 5-2 |
19 | SMU | 456 | 0 | 7-1 |
20 | USC | 395 | 0 | 1-0 |
21 | Texas | 265 | 0 | 5-2 |
22 | Liberty | 260 | 0 | 7-0 |
23 | Northwestern | 250 | 0 | 3-0 |
24 | Auburn | 184 | 0 | 4-2 |
25 | UL-Lafayette | 118 | 0 | 6-1 |
Others receiving votes: North Carolina 85, Army 54, Tulsa 47, Utah 33, Washington 21, Arizona State 11, Purdue 8, Wake Forest 6, Boise State 5, Appalachian State 5, California 3, Maryland 3, Nevada 1