Top 11 unchanged in Coaches, Top 8 remains the same in AP Poll
Feel the difference - The MOST DIGITAL CONTENT covering your CLEMSON TIGERS! Avoid clickbait and sites bloated with advertising!
The No. 4 Clemson Tigers (7-1) travel to Florida State (2-6) this weekend, following the Seminoles 38-22 loss at NC State yesterday.
Week 11: College Football Polls
Coaches Poll
Rank | Team | Total Points | No. 1 Votes | W-L |
1 | Alabama | 1545 | 57 | 6-0 |
2 | Notre Dame | 1468 | 3 | 8-0 |
3 | Ohio State | 1430 | 2 | 3-0 |
4 | Clemson | 1349 | 0 | 7-1 |
5 | Florida | 1232 | 0 | 5-1 |
6 | Texas A&M | 1230 | 0 | 5-1 |
7 | Cincinnati | 1168 | 0 | 7-0 |
8 | BYU | 1100 | 0 | 8-0 |
9 | Miami | 987 | 0 | 7-1 |
10 | Indiana | 983 | 0 | 4-0 |
11 | Georgia | 879 | 0 | 4-2 |
12 | Wisconsin | 853 | 0 | 2-0 |
13 | Oregon | 849 | 0 | 2-0 |
14 | Oklahoma State | 790 | 0 | 5-1 |
15 | Marshall | 572 | 0 | 7-0 |
16 | Iowa State | 543 | 0 | 5-2 |
17 | Oklahoma | 492 | 0 | 5-2 |
18 | Coastal Carolina | 485 | 0 | 7-0 |
19 | USC | 384 | 0 | 2-0 |
20 | Northwestern | 362 | 0 | 4-0 |
21 | Auburn | 317 | 0 | 4-2 |
22 | Liberty | 305 | 0 | 8-0 |
23 | Texas | 219 | 0 | 5-2 |
24 | North Carolina | 153 | 0 | 6-2 |
25 | UL-Lafayette | 137 | 0 | 7-1 |
Dropped Out: No. 19 Southern Methodist; No. 25 Army
Others receiving votes: Tulsa 67; Utah 35; Southern Methodist 28; Appalachian State 24; Purdue 22; Missouri 19; Kentucky 19; Arkansas 13; Nevada 12; San Jose State 11; Boise State 11; Army 11; Memphis 10; Maryland 10; Boston College 10; Tennessee 6; Washington 4; Kansas State 3; Colorado 3
AP Poll
Rank | Team | Total Points | No. 1 Votes | W-L |
1 | Alabama | 1548 | 60 | 6-0 |
2 | Notre Dame | 1467 | 1 | 7-0 |
3 | Ohio State | 1445 | 1 | 3-0 |
4 | Clemson | 1355 | 0 | 7-1 |
5 | Texas A&M | 1240 | 0 | 5-1 |
6 | Florida | 1222 | 0 | 5-1 |
7 | Cincinnati | 1198 | 0 | 7-0 |
8 | BYU | 1194 | 0 | 8-0 |
9 | Indiana | 997 | 0 | 4-0 |
10 | Wisconsin | 950 | 0 | 2-0 |
11 | Oregon | 949 | 0 | 2-0 |
12 | Miami | 940 | 0 | 7-1 |
13 | Georgia | 824 | 0 | 4-2 |
14 | Oklahoma State | 750 | 0 | 5-1 |
15 | Coastal Carolina | 557 | 0 | 7-0 |
15 | Marshall | 557 | 0 | 7-0 |
17 | Iowa State | 498 | 0 | 5-2 |
18 | Oklahoma | 497 | 0 | 5-2 |
19 | Northwestern | 378 | 0 | 4-0 |
20 | USC | 377 | 0 | 2-0 |
21 | Liberty | 307 | 0 | 8-0 |
22 | Texas | 296 | 0 | 5-2 |
23 | Auburn | 187 | 0 | 4-2 |
24 | UL-Lafayette | 177 | 0 | 7-1 |
25 | Tulsa | 155 | 0 | 4-1 |
Others receiving votes: North Carolina 101, SMU 20, Utah 17, Washington 15, Arizona State 9, Boise State 6, San Jose State 5, Appalachian State 5, Nevada 3, Iowa 2, Buffalo 1, UCF 1