Clemson rises in Coaches Poll, Ohio State slips to No. 4
Feel the difference - The MOST DIGITAL CONTENT covering your CLEMSON TIGERS! Avoid clickbait and sites bloated with advertising!
The latest Coaches Poll reflected the same Top 4 given by the College Football Playoff Committee on Tuesday, with Clemson leapfrogging Ohio State to the No. 3 spot. However, in the AP Poll, the Tigers remaining behind Ohio State.
The No. 4 Buckeyes didn’t play this past weekend due to COVID-19 issues in the program and would miss the Big Ten Championship if they don’t play one of their remaining two games in conference play. Ohio State is scheduled to close the season playing both Michigan State and Michigan.
As for Clemson, the Tigers face Virginia Tech this Saturday in Blacksburg. Dabo Swinney said yesterday that he hasn’t heard anything from the ACC about rescheduling the Florida State game.
Week 12: College Football Polls
Coaches Poll
Rank | Team | Total Points | No. 1 Votes | W-L |
1 | Alabama | 1547 | 59 | 8-0 |
2 | Notre Dame | 1479 | 2 | 9-0 |
3 | Clemson | 1391 | 0 | 8-1 |
4 | Ohio State | 1382 | 0 | 4-0 |
5 | Florida | 1255 | 0 | 7-1 |
6 | Texas A&M | 1254 | 0 | 6-1 |
7 | Cincinnati | 1177 | 0 | 8-0 |
8 | BYU | 1073 | 0 | 9-0 |
9 | Miami | 1026 | 0 | 7-1 |
10 | Georgia | 872 | 0 | 6-2 |
11 | Indiana | 934 | 0 | 5-1 |
12 | Iowa State | 855 | 0 | 7-2 |
13 | Oklahoma | 816 | 0 | 6-2 |
14 | Coastal Carolina | 625 | 0 | 9-0 |
15 | Marshall | 615 | 0 | 7-0 |
16 | USC | 581 | 0 | 3-0 |
17 | Northwestern | 535 | 0 | 5-1 |
18 | Oklahoma State | 469 | 0 | 6-2 |
19 | Wisconsin | 459 | 0 | 2-1 |
20 | Oregon | 343 | 0 | 3-1 |
21 | UL-Lafayette | 293 | 0 | 8-1 |
22 | Tulsa | 228 | 0 | 5-1 |
23 | Washington | 186 | 0 | 3-0 |
24 | Iowa | 125 | 0 | 4-2 |
25 | Liberty | 87 | 0 | 9-1 |
Dropped Out: No. 19 Auburn; No. 21 Texas; No. 23 North Carolina
Others receiving votes: Auburn 75; North Carolina 68; Missouri 43; Texas 40; NC State 40; Appalachian State 33; Buffalo 29; Colorado 27; San Jose State 19; Memphis 17; Boise State 15; Nevada 14; Boston College 10; Army 6; Mississippi 3; West Virginia 2; Florida Atlantic 1; Central Florida 1
AP Poll
Rank | Team | Total Points | No. 1 Votes | W-L |
1 | Alabama | 1550 | 62 | 8-0 |
2 | Notre Dame | 1481 | 0 | 9-0 |
3 | Ohio State | 1403 | 0 | 4-0 |
4 | Clemson | 1392 | 0 | 8-1 |
5 | Texas A&M | 1262 | 0 | 6-1 |
6 | Florida | 1226 | 0 | 7-1 |
7 | Cincinnati | 1204 | 0 | 8-0 |
8 | BYU | 1113 | 0 | 9-0 |
9 | Miami | 991 | 0 | 7-1 |
10 | Indiana | 984 | 0 | 5-1 |
11 | Georgia | 919 | 0 | 6-2 |
12 | Iowa State | 873 | 0 | 7-2 |
13 | Oklahoma | 815 | 0 | 6-2 |
14 | Coastal Carolina | 694 | 0 | 9-0 |
15 | Marshall | 600 | 0 | 7-0 |
16 | Northwestern | 577 | 0 | 5-1 |
17 | USC | 540 | 0 | 3-0 |
18 | Wisconsin | 531 | 0 | 2-1 |
19 | Oklahoma State | 426 | 0 | 6-2 |
20 | UL-Lafayette | 352 | 0 | 8-1 |
21 | Oregon | 326 | 0 | 3-1 |
22 | Tulsa | 244 | 0 | 5-1 |
23 | Washington | 218 | 0 | 3-0 |
24 | Iowa | 119 | 0 | 4-2 |
25 | Liberty | 67 | 0 | 9-1 |
Others receiving votes:
North Carolina 65, Buffalo 56, Texas 39, Auburn 25, Colorado 21, North Carolina State 11, Boise State 8, San Jose State 8, SMU 8, Oregon State 1, UCF 1