Tigers still No. 3, Top 4 teams hold firm in Coaches Poll
Feel the difference - The MOST DIGITAL CONTENT covering your CLEMSON TIGERS! Avoid clickbait and sites bloated with advertising!
The ACC Championship will feature No. 2 Notre Dame and No. 3 Clemson following both teams wrapping up their regular season yesterday. The Irish knocked Syracuse 45-21 while the Tigers beat Virginia Tech 45-10 in Blacksburg. The ACC Championship is scheduled for December 19 in Charlotte.
As for No. 1 Alabama, the Crimson Tide walloped the defending national champion LSU Tigers 55-17 in Baton Rouge, and the No. 4 ranked Ohio State Buckeyes beat Michigan State 52-12.
Week 14: College Football Polls
Coaches Poll
Rank | Team | Total Points | No. 1 Votes | W-L |
1 | Alabama | 1547 | 59 | 9-0 |
2 | Notre Dame | 1479 | 2 | 10-0 |
3 | Clemson | 1395 | 0 | 9-1 |
4 | Ohio State | 1387 | 1 | 5-0 |
5 | Texas A&M | 1266 | 0 | 7-1 |
6 | Florida | 1258 | 0 | 8-1 |
7 | Cincinnati | 1172 | 0 | 8-0 |
8 | Miami | 1050 | 0 | 8-1 |
9 | Indiana | 1000 | 0 | 6-1 |
10 | Georgia | 987 | 0 | 6-2 |
11 | Iowa State | 958 | 0 | 8-2 |
12 | Oklahoma | 860 | 0 | 7-2 |
13 | Coastal Carolina | 838 | 0 | 10-0 |
14 | Northwestern | 683 | 0 | 5-1 |
15 | USC | 615 | 0 | 3-0 |
16 | BYU | 598 | 0 | 9-1 |
17 | UL-Lafayette | 500 | 0 | 9-1 |
18 | Iowa | 396 | 0 | 5-2 |
19 | Tulsa | 394 | 0 | 6-1 |
20 | North Carolina | 370 | 0 | 7-3 |
21 | Liberty | 185 | 0 | 9-1 |
22 | Colorado | 178 | 0 | 4-0 |
23 | Texas | 161 | 0 | 6-3 |
24 | NC State | 154 | 0 | 8-3 |
25 | Wisconsin | 124 | 0 | 2-2 |
Dropped Out: No. 15 Marshall; No. 18 Oklahoma State; No. 20 Oregon; No. 23 Washington
Others receiving votes: Oklahoma State 100; Missouri 88; Marshall 77; San Jose State 68; Buffalo 59; Nevada 48; Auburn 42; Oregon 30; Boise State 26; Army 25; Washington 19; Southern Methodist 10; Appalachian State 3
AP Poll
Rank | Team | Total Points | No. 1 Votes | W-L |
1 | Alabama | 1550 | 62 | 9-0 |
2 | Notre Dame | 1482 | 0 | 10-0 |
3 | Ohio State | 1407 | 0 | 5-0 |
4 | Clemson | 1387 | 0 | 9-1 |
5 | Texas A&M | 1274 | 0 | 7-1 |
6 | Florida | 1233 | 0 | 8-1 |
7 | Cincinnati | 1204 | 0 | 8-0 |
8 | Indiana | 1047 | 0 | 6-1 |
9 | Miami | 1039 | 0 | 8-1 |
10 | Iowa State | 947 | 0 | 8-2 |
11 | Coastal Carolina | 923 | 0 | 10-0 |
12 | Georgia | 914 | 0 | 6-2 |
13 | Oklahoma | 837 | 0 | 7-2 |
14 | BYU | 713 | 0 | 9-1 |
15 | Northwestern | 647 | 0 | 5-1 |
16 | USC | 624 | 0 | 3-0 |
17 | UL-Lafayette | 560 | 0 | 9-1 |
18 | Tulsa | 444 | 0 | 6-1 |
19 | Iowa | 424 | 0 | 5-2 |
20 | North Carolina | 306 | 0 | 7-3 |
21 | Colorado | 253 | 0 | 4-0 |
22 | Liberty | 191 | 0 | 9-1 |
23 | Texas | 164 | 0 | 6-3 |
24 | Buffalo | 145 | 0 | 4-0 |
25 | Wisconsin | 115 | 0 | 2-2 |
Others receiving votes: North Carolina State 98, Marshall 66, San Jose State 66, Oklahoma State 33, UCF 11, Boise State 10, Washington 10, Auburn 9, Missouri 8, Nevada 5, Army 2, UCLA 1, TCU 1