Story Poster
Photo by JOSH MORGAN/Staff via Imagn Content Services, LLC
Clemson Football

Clemson tumbles to No. 9 in AP, slips one spot in Coaches Poll to No. 7

September 19, 2021
4,301

Feel the difference - The MOST DIGITAL CONTENT covering your CLEMSON TIGERS! Avoid clickbait and sites bloated with advertising!  Support a 100% Clemson-owned business.


Clemson slips one spot in Coaches Poll to No. 7 while Alabama holds on tight to No. 1 after their 31-29 win over now No. 11 Florida this weekend.

AP Top 25

Rank Team Total Points No. 1 votes W-L
1 Alabama 1547 59 3-0
2 Georgia 1491 3 3-0
3 Oregon 1385 0 3-0
4 Oklahoma 1302 0 3-0
5 Iowa 1298 0 3-0
6 Penn State 1197 0 3-0
7 Texas A&M 1158 0 3-0
8 Cincinnati 1145 0 3-0
9 Clemson 1074 0 2-1
10 Ohio State 976 0 2-1
11 Florida 930 0 2-1
12 Notre Dame 874 0 3-0
13 Ole Miss 717 0 3-0
14 Iowa State 664 0 2-1
15 BYU 603 0 3-0
16 Arkansas 537 0 3-0
17 Coast Carolina 526 0 3-0
18 Wisconsin 513 0 1-1
19 Michigan 456 0 3-0
20 Michigan State 389 0 3-0
21 North Carolina 306 0 2-1
22 Fresno State 201 0 3-1
23 Auburn 166 0 2-1
24 UCLA 142 0 2-1
25 Kansas State 127 0 3-0

Coaches Poll

Rank Team Total Points No. 1 votes W-L
1 Alabama 1616 64 3-0
2 Georgia 1558 1 3-0
3 Oklahoma 1429 0 3-0
4 Oregon 1427 0 3-0
5 Texas A&M 1283 0 3-0
6 Iowa 1263 0 3-0
7 Clemson 1166 0 2-1
8 Penn State 1130 0 3-0
9 Cincinnati 1125 0 3-0
10 Notre Dame 1048 0 3-0
11 Florida 1000 0 2-1
12 Ohio State 989 0 2-1
13 Ole Miss 759 0 3-0
14 Iowa State 700 0 2-1
15 Wisconsin 589 0 1-1
16 BYU 504 0 3-0
17 Coast Carolina 500 0 3-0
18 Arkansas 474 0 3-0
19 Michigan 423 0 3-0
20 North Carolina 411 0 2-1
21 Michigan State 344 0 3-0
22 Oklahoma St 300 0 3-0
23 Auburn 171 0 2-1
24 UCLA 170 0 2-1
25 Fresno State 85 0 3-1
Discussion from...

Clemson tumbles to No. 9 in AP, slips one spot in Coaches Poll to No. 7

4,287 Views | 0 Replies | Last: 3 yr ago by Staff Reports
There are not any replies to this post yet.
Refresh
Page 1 of 1
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.