TAKE ADVANTAGE → Get THREE MONTHS of coverage for just $1.
Click here to subscribe to our YouTube Channel for more great content like this!
AP Top 25
| Rank | Team | Total Points | No. 1 votes | W-L |
| 1 | Georgia | 1574 | 62 | 11-0 |
| 2 | Ohio State | 1507 | 1 | 11-0 |
| 3 | Michigan | 1446 | 0 | 11-0 |
| 4 | TCU | 1395 | 0 | 11-0 |
| 5 | USC | 1293 | 0 | 10-1 |
| 6 | LSU | 1241 | 0 | 9-2 |
| 7 | Clemson | 1152 | 0 | 10-1 |
| 8 | Alabama | 1131 | 0 | 9-2 |
| 9 | Tennessee | 1058 | 0 | 9-2 |
| 10 | Oregon | 1009 | 0 | 9-2 |
| 11 | Penn State | 994 | 0 | 9-2 |
| 12 | Washington | 879 | 0 | 9-2 |
| 13 | Notre Dame | 710 | 0 | 8-3 |
| 14 | Utah | 709 | 0 | 8-3 |
| 15 | Kansas St | 697 | 0 | 8-3 |
| 16 | Florida St | 579 | 0 | 8-3 |
| 17 | UCLA | 562 | 0 | 8-3 |
| 18 | North Carolina | 464 | 0 | 9-2 |
| 19 | Tulane | 441 | 0 | 9-2 |
| 20 | Ole Miss | 395 | 0 | 8-3 |
| 21 | Cincinnati | 353 | 0 | 9-2 |
| 22 | Oregon St | 271 | 0 | 8-3 |
| 23 | Coastal Car | 186 | 0 | 9-1 |
| 24 | Texas | 128 | 0 | 7-4 |
| 25 | UCF | 87 | 0 | 8-3 |
AFCA Coaches Poll
| Rank | Team | Total Points | No. 1 votes | W-L |
| 1 | Georgia | 1546 | 59 | 11-0 |
| 2 | Ohio State | 1484 | 1 | 11-0 |
| 3 | Michigan | 1420 | 2 | 11-0 |
| 4 | TCU | 1372 | 0 | 11-0 |
| 5 | USC | 1277 | 0 | 10-1 |
| 6 | LSU | 1229 | 0 | 9-2 |
| 7 | Alabama | 1147 | 0 | 9-2 |
| 8 | Clemson | 1142 | 0 | 10-1 |
| 9 | Oregon | 1004 | 0 | 9-2 |
| 10 | Penn State | 990 | 0 | 9-2 |
| 11 | Tennessee | 950 | 0 | 9-2 |
| 12 | Washington | 855 | 0 | 9-2 |
| 13 | Kansas St | 761 | 0 | 8-3 |
| 14 | Utah | 703 | 0 | 8-3 |
| 15 | Notre Dame | 657 | 0 | 8-3 |
| 16 | Florida St | 562 | 0 | 8-3 |
| 17 | North Carolina | 496 | 0 | 9-2 |
| 18 | UCLA | 483 | 0 | 8-3 |
| 19 | Ole Miss | 429 | 0 | 8-3 |
| 20 | Tulane | 386 | 0 | 9-2 |
| 21 | Cincinnati | 376 | 0 | 9-2 |
| 22 | Oregon St | 257 | 0 | 8-3 |
| 23 | Coastal Car | 222 | 0 | 9-1 |
| 24 | Texas | 112 | 0 | 7-4 |
| 25 | UTSA | 70 | 0 | 9-2 |
Never miss the latest news from Clemson Sports Talk!
Join our free email list
