Clemson Football
2023 Big Weigh-In
In advance of the first day of fall camp practice on Friday, Clemson conducted its annual “BIG Weigh-In” on Thursday. Members of the program gathered in the weight room at the Allen N. Reeves Football Complex as players hopped on the scale with the full Clemson Football staff looking on.
Below you can find the results by position then by weight from greatest to least at the bottom of the page.
By Position
No. | Pos. | Player | Weight |
---|---|---|---|
27 | ATH | Misun Kelley | 181 |
53 | C | Ryan Linthicum | 305 |
10 | CB | Jeadyn Lukus | 198 |
6 | CB | Sheridan Jones | 190 |
23 | CB | Toriano Pride Jr. | 190 |
14 | CB | Shelton Lewis | 187 |
35 | CB | Austin Randall | 187 |
2 | CB | Nate Wiggins | 185 |
29 | CB | Branden Strozier | 182 |
20 | CB | Avieon Terrell | 181 |
16 | CB | Myles Oliver | 179 |
58 | DE | Evan McCutchen | 262 |
7 | DE | Justin Mascoll | 260 |
91 | DE | Zaire Patterson | 258 |
44 | DE | Cade Denhoff | 255 |
3 | DE | Xavier Thomas | 243 |
15 | DE | Jahiem Lawson | 240 |
34 | DE | Armon Mason | 240 |
92 | DE | Levi Matthews | 238 |
45 | DL | Vic Burley | 318 |
11 | DL | Peter Woods | 316 |
90 | DL | Stephiylan Green | 282 |
12 | DL | T.J. Parker | 257 |
99 | DL | A.J. Hoffler | 251 |
42 | DL | David Ojiegbe | 238 |
19 | DT | DeMonte Capehart | 318 |
55 | DT | Payton Page | 308 |
8 | DT | Tré Williams | 308 |
13 | DT | Tyler Davis | 302 |
33 | DT | Ruke Orhorhoro | 291 |
93 | DT | Caden Story | 278 |
97 | DT | Patrick Swygert | 249 |
51 | LB | Colby Doolittle | 245 |
57 | LB | Chandler McMaster | 242 |
17 | LB | Wade Woodaz | 232 |
0 | LB | Barrett Carter | 231 |
54 | LB | Jeremiah Trotter Jr. | 230 |
21 | LB | Kobe McCloud | 226 |
22 | LB | Dee Crayton | 225 |
56 | LB | Reed Morrissey | 220 |
50 | LB | Fletcher Cothran | 218 |
32 | LB | Jamal Anderson | 214 |
43 | LB | Riggs Faulkenberry | 202 |
45 | LS | Philip Florenzo | 238 |
58 | LS | Holden Caspersen | 215 |
72 | OL | Zack Owens | 376 |
59 | OL | Dietrick Pennington | 338 |
54 | OL | Ian Reed | 329 |
73 | OL | Bryn Tucker | 327 |
74 | OL | Marcus Tate | 318 |
71 | OL | Tristan Leigh | 317 |
69 | OL | Sam Judy | 316 |
51 | OL | Peyton Pitts | 311 |
55 | OL | Harris Sewell | 310 |
78 | OL | Blake Miller | 309 |
50 | OL | Collin Sadler | 308 |
56 | OL | Will Putnam | 307 |
77 | OL | Mitchell Mayes | 306 |
64 | OL | Walker Parks | 306 |
76 | OL | John Williams | 304 |
67 | OL | Nathan Brooks | 302 |
68 | OL | Will Boggs | 292 |
75 | OL | Trent Howard | 292 |
65 | OL | Chapman Pendergrass | 292 |
79 | OL | Jake Norris | 290 |
62 | OL | Bryce Smith | 271 |
70 | OL | Mason Johnstone | 255 |
89 | P | Jack Smith | 234 |
39 | P/PK | Aidan Swanson | 165 |
38 | PK | Robert Gunn III | 178 |
47 | PK | Hogan Morton | 160 |
36 | PK | Quinn Castner | 152 |
12 | QB | Paul Tyson | 210 |
18 | QB | Hunter Helms | 208 |
17 | QB | Christopher Vizzina | 208 |
2 | QB | Cade Klubnik | 205 |
14 | QB | Trent Pearman | 194 |
7 | RB | Phil Mafah | 227 |
19 | RB | Keith Adams Jr. | 217 |
1 | RB | Will Shipley | 210 |
31 | RB | Tristen Rigby | 207 |
32 | RB | Wise Segars Jr. | 207 |
20 | RB | Domonique Thomas | 207 |
21 | RB | Jarvis Green | 206 |
34 | RB | Kevin McNeal | 200 |
26 | RB | Jay Haynes | 188 |
23 | RB | Peyton Streko | 180 |
9 | S | R.J. Mickens | 210 |
39 | S | Bubba McAtee | 209 |
38 | S | Peter Nearn | 208 |
25 | S | Jalyn Phillips | 206 |
24 | S | Tyler Venables | 205 |
47 | S | Boston Miller | 202 |
31 | S | Rob Billings | 201 |
18 | S | Kylon Griffin | 201 |
41 | S | Caleb Nix | 201 |
36 | S | Khalil Barnes | 199 |
5 | S | Sherrod Covil Jr. | 199 |
30 | S | Kylen Webb | 197 |
1 | S | Andrew Mukuba | 195 |
46 | S | Jaden Kinard | 185 |
48 | S | Walt Smith | 184 |
37 | S | Jacob Hendricks | 183 |
40 | S/P | Brodey Conn | 213 |
43 | TE | Will Blackston | 262 |
84 | TE | Markus Dixon | 247 |
44 | TE | Banks Pope | 243 |
11 | TE | Sage Ennis | 242 |
81 | TE | Olsen Patt-Henry | 239 |
9 | TE | Jake Briningstool | 232 |
5 | TE | Josh Sapp | 231 |
33 | TE | Griffin Batt | 227 |
8 | WR | Adam Randall | 224 |
80 | WR | Beaux Collins | 212 |
15 | WR | Ronan Hanafin | 212 |
3 | WR | Noble Johnson | 210 |
29 | WR | Davian Sullivan | 210 |
89 | WR | Zach Jackson | 209 |
13 | WR | Brannon Spector | 205 |
85 | WR | Charlie Johnson | 202 |
0 | WR | Antonio Williams | 195 |
83 | WR | Hampton Earle | 194 |
82 | WR | Jackson Crosby | 190 |
25 | WR | Blackmon Huckabee Jr. | 187 |
10 | WR | Troy Stellato | 187 |
87 | WR | Michael Mankaka | 186 |
22 | WR | Cole Turner | 184 |
24 | WR | Hamp Greene | 183 |
6 | WR | Tyler Brown | 179 |
86 | WR | Tristan Martinez | 178 |
88 | WR | Clay Swinney | 177 |
By Weight
No. | Pos. | Player | Weight |
---|---|---|---|
72 | OL | Zack Owens | 376 |
59 | OL | Dietrick Pennington | 338 |
54 | OL | Ian Reed | 329 |
73 | OL | Bryn Tucker | 327 |
45 | DL | Vic Burley | 318 |
19 | DT | DeMonte Capehart | 318 |
74 | OL | Marcus Tate | 318 |
71 | OL | Tristan Leigh | 317 |
11 | DL | Peter Woods | 316 |
69 | OL | Sam Judy | 316 |
51 | OL | Peyton Pitts | 311 |
55 | OL | Harris Sewell | 310 |
78 | OL | Blake Miller | 309 |
55 | DT | Payton Page | 308 |
8 | DT | Tré Williams | 308 |
50 | OL | Collin Sadler | 308 |
56 | OL | Will Putnam | 307 |
77 | OL | Mitchell Mayes | 306 |
64 | OL | Walker Parks | 306 |
53 | C | Ryan Linthicum | 305 |
76 | OL | John Williams | 304 |
13 | DT | Tyler Davis | 302 |
67 | OL | Nathan Brooks | 302 |
68 | OL | Will Boggs | 292 |
75 | OL | Trent Howard | 292 |
65 | OL | Chapman Pendergrass | 292 |
33 | DT | Ruke Orhorhoro | 291 |
79 | OL | Jake Norris | 290 |
90 | DL | Stephiylan Green | 282 |
93 | DT | Caden Story | 278 |
62 | OL | Bryce Smith | 271 |
58 | DE | Evan McCutchen | 262 |
43 | TE | Will Blackston | 262 |
7 | DE | Justin Mascoll | 260 |
91 | DE | Zaire Patterson | 258 |
12 | DL | T.J. Parker | 257 |
44 | DE | Cade Denhoff | 255 |
70 | OL | Mason Johnstone | 255 |
99 | DL | A.J. Hoffler | 251 |
97 | DT | Patrick Swygert | 249 |
84 | TE | Markus Dixon | 247 |
51 | LB | Colby Doolittle | 245 |
3 | DE | Xavier Thomas | 243 |
44 | TE | Banks Pope | 243 |
57 | LB | Chandler McMaster | 242 |
11 | TE | Sage Ennis | 242 |
15 | DE | Jahiem Lawson | 240 |
34 | DE | Armon Mason | 240 |
81 | TE | Olsen Patt-Henry | 239 |
92 | DE | Levi Matthews | 238 |
42 | DL | David Ojiegbe | 238 |
45 | LS | Philip Florenzo | 238 |
89 | P | Jack Smith | 234 |
17 | LB | Wade Woodaz | 232 |
9 | TE | Jake Briningstool | 232 |
0 | LB | Barrett Carter | 231 |
5 | TE | Josh Sapp | 231 |
54 | LB | Jeremiah Trotter Jr. | 230 |
7 | RB | Phil Mafah | 227 |
33 | TE | Griffin Batt | 227 |
21 | LB | Kobe McCloud | 226 |
22 | LB | Dee Crayton | 225 |
8 | WR | Adam Randall | 224 |
56 | LB | Reed Morrissey | 220 |
50 | LB | Fletcher Cothran | 218 |
19 | RB | Keith Adams Jr. | 217 |
58 | LS | Holden Caspersen | 215 |
32 | LB | Jamal Anderson | 214 |
40 | S/P | Brodey Conn | 213 |
80 | WR | Beaux Collins | 212 |
15 | WR | Ronan Hanafin | 212 |
12 | QB | Paul Tyson | 210 |
1 | RB | Will Shipley | 210 |
9 | S | R.J. Mickens | 210 |
3 | WR | Noble Johnson | 210 |
29 | WR | Davian Sullivan | 210 |
39 | S | Bubba McAtee | 209 |
89 | WR | Zach Jackson | 209 |
18 | QB | Hunter Helms | 208 |
17 | QB | Christopher Vizzina | 208 |
38 | S | Peter Nearn | 208 |
31 | RB | Tristen Rigby | 207 |
32 | RB | Wise Segars Jr. | 207 |
20 | RB | Domonique Thomas | 207 |
21 | RB | Jarvis Green | 206 |
25 | S | Jalyn Phillips | 206 |
2 | QB | Cade Klubnik | 205 |
24 | S | Tyler Venables | 205 |
13 | WR | Brannon Spector | 205 |
43 | LB | Riggs Faulkenberry | 202 |
47 | S | Boston Miller | 202 |
85 | WR | Charlie Johnson | 202 |
31 | S | Rob Billings | 201 |
18 | S | Kylon Griffin | 201 |
41 | S | Caleb Nix | 201 |
34 | RB | Kevin McNeal | 200 |
36 | S | Khalil Barnes | 199 |
5 | S | Sherrod Covil Jr. | 199 |
10 | CB | Jeadyn Lukus | 198 |
30 | S | Kylen Webb | 197 |
1 | S | Andrew Mukuba | 195 |
0 | WR | Antonio Williams | 195 |
14 | QB | Trent Pearman | 194 |
83 | WR | Hampton Earle | 194 |
6 | CB | Sheridan Jones | 190 |
23 | CB | Toriano Pride Jr. | 190 |
82 | WR | Jackson Crosby | 190 |
26 | RB | Jay Haynes | 188 |
14 | CB | Shelton Lewis | 187 |
35 | CB | Austin Randall | 187 |
25 | WR | Blackmon Huckabee Jr. | 187 |
10 | WR | Troy Stellato | 187 |
87 | WR | Michael Mankaka | 186 |
2 | CB | Nate Wiggins | 185 |
46 | S | Jaden Kinard | 185 |
48 | S | Walt Smith | 184 |
22 | WR | Cole Turner | 184 |
37 | S | Jacob Hendricks | 183 |
24 | WR | Hamp Greene | 183 |
29 | CB | Branden Strozier | 182 |
27 | ATH | Misun Kelley | 181 |
20 | CB | Avieon Terrell | 181 |
23 | RB | Peyton Streko | 180 |
16 | CB | Myles Oliver | 179 |
6 | WR | Tyler Brown | 179 |
38 | PK | Robert Gunn III | 178 |
86 | WR | Tristan Martinez | 178 |
88 | WR | Clay Swinney | 177 |
39 | P/PK | Aidan Swanson | 165 |
47 | PK | Hogan Morton | 160 |
36 | PK | Quinn Castner | 152 |
Never miss the latest news from Clemson Sports Talk!
Join our free email list